14.04.2012 11:25:09.515 V2.96.10 1 10 0 c1 awekasscript.txt -> C:\www.sternwarte-ehingen\Wetterdaten\awekas.txt
14.04.2012 11:25:09.515 V2.96.10 1 10 0 c2 Wetterdatenscript.txt -> awekas_2.txt
14.04.2012 11:25:09.578 V2.96.10 1 10 0 c2 Wetterdatenscript.txt -> C:\www.sternwarte-ehingen\Wetterdaten\awekas_2.txt
14.04.2012 11:25:09.593 V2.96.10 1 10 0 c3 ws_clientrawhour.txt -> clientrawhour.txt
14.04.2012 11:25:09.640 V2.96.10 1 10 0 c3 ws_clientrawhour.txt -> c:\www.sternwarte-ehingen\wetterdaten\weatherdisplaylive\clientrawhour.txt
14.04.2012 11:25:09.656 V2.96.10 1 10 0 c4 custom_wws.txt -> custom_ehingen.txt
14.04.2012 11:25:10.640 V2.96.10 1 10 0 c4 custom_wws.txt -> c:\programme\wswin\templates\custom_ehingen.txt
14.04.2012 11:25:10.671 V2.96.10 1 10 0 c5 wetterwartesued.txt -> data.txt
14.04.2012 11:25:10.750 V2.96.10 1 10 0 c5 wetterwartesued.txt -> c:\programme\wswin\templates\data.txt
14.04.2012 11:25:10.765 V2.96.10 1 10 0 c6 regiowetter_bw.txt -> regiowetter-bw.txt
14.04.2012 11:25:10.937 V2.96.10 1 10 0 c6 regiowetter_bw.txt -> C:\www.sternwarte-ehingen\Wetterdaten\regiowetter-bw.txt
14.04.2012 11:25:10.953 V2.96.10 1 10 0 c7 longtime.txt -> longtime.html
14.04.2012 11:25:11.328 V2.96.10 1 10 0 c7 longtime.txt -> C:\www.sternwarte-ehingen\Wetterdaten\longtime.html
14.04.2012 11:25:11.328 V2.96.10 1 10 0 c8 but_datum.txt -> but_datum.csv
14.04.2012 11:25:11.343 V2.96.10 1 10 0 c8 but_datum.txt -> c:\www.sternwarte-ehingen\wetterdaten\but_datum.csv
14.04.2012 11:25:11.359 V2.96.10 1 10 0 c9 Sensorstatus.txt -> sensorstatus.html
14.04.2012 11:25:11.843 V2.96.10 1 10 0 c9 Sensorstatus.txt -> C:\www.sternwarte-ehingen\Wetterdaten\sensorstatus.html
14.04.2012 11:25:11.875 V2.96.10 1 10 0 c10 WS_nrt.txt -> clientraw.txt
14.04.2012 11:25:12.093 V2.96.10 1 10 0 c10 WS_nrt.txt -> c:\www.sternwarte-ehingen\wetterdaten\weatherdisplaylive\clientraw.txt
14.04.2012 11:25:12.109 V2.96.10 1 10 0 c11 wap.txt -> data.htm
14.04.2012 11:25:12.140 V2.96.10 1 10 0 c11 wap.txt -> C:\www.sternwarte-ehingen\Wetterdaten\data.htm
14.04.2012 11:25:12.156 V2.96.10 1 10 0 c12 awekasscript.txt -> awekas.txt
14.04.2012 11:25:12.203 V2.96.10 1 10 0 c12 awekasscript.txt -> C:\www.sternwarte-ehingen\Wetterdaten\awekas.txt
14.04.2012 11:30:03.218 V2.96.10 1 10 0 c0 custom.txt -> wetteraufzeichnung.html
14.04.2012 11:30:07.718 V2.96.10 1 10 0 mailto:
5j6s64-wxs75p@twittermail.com - no answer
14.04.2012 11:30:07.734 V2.96.10 1 10 0 cT0 template_time.txt -> wetterdaten.txt
14.04.2012 11:30:08.562 V2.96.10 1 10 0 cT0 template_time.txt -> c:\www.sternwarte-ehingen\wetterdaten\wetterdaten.txt 1
14.04.2012 11:30:19.890 V2.96.10 1 10 0 c0 custom.txt -> C:\www.sternwarte-ehingen\Wetterdaten\wetteraufzeichnung.html
14.04.2012 11:30:19.890 V2.96.10 1 10 0 c1 awekasscript.txt -> awekas.txt
14.04.2012 11:30:19.921 V2.96.10 1 10 0 c1 awekasscript.txt -> C:\www.sternwarte-ehingen\Wetterdaten\awekas.txt
14.04.2012 11:30:19.968 V2.96.10 1 10 0 c2 Wetterdatenscript.txt -> awekas_2.txt
14.04.2012 11:30:20.015 V2.96.10 1 10 0 c2 Wetterdatenscript.txt -> C:\www.sternwarte-ehingen\Wetterdaten\awekas_2.txt
14.04.2012 11:30:20.062 V2.96.10 1 10 0 c3 ws_clientrawhour.txt -> clientrawhour.txt
14.04.2012 11:30:20.093 V2.96.10 1 10 0 c3 ws_clientrawhour.txt -> c:\www.sternwarte-ehingen\wetterdaten\weatherdisplaylive\clientrawhour.txt
14.04.2012 11:30:20.109 V2.96.10 1 10 0 c4 custom_wws.txt -> custom_ehingen.txt
14.04.2012 11:30:20.921 V2.96.10 1 10 0 c4 custom_wws.txt -> c:\programme\wswin\templates\custom_ehingen.txt
14.04.2012 11:30:20.921 V2.96.10 1 10 0 c5 wetterwartesued.txt -> data.txt
14.04.2012 11:30:21.000 V2.96.10 1 10 0 c5 wetterwartesued.txt -> c:\programme\wswin\templates\data.txt
14.04.2012 11:30:21.031 V2.96.10 1 10 0 c6 regiowetter_bw.txt -> regiowetter-bw.txt
14.04.2012 11:30:21.203 V2.96.10 1 10 0 c6 regiowetter_bw.txt -> C:\www.sternwarte-ehingen\Wetterdaten\regiowetter-bw.txt
14.04.2012 11:30:21.218 V2.96.10 1 10 0 c7 longtime.txt -> longtime.html
14.04.2012 11:30:21.578 V2.96.10 1 10 0 c7 longtime.txt -> C:\www.sternwarte-ehingen\Wetterdaten\longtime.html
14.04.2012 11:30:21.578 V2.96.10 1 10 0 c8 but_datum.txt -> but_datum.csv
14.04.2012 11:30:21.609 V2.96.10 1 10 0 c8 but_datum.txt -> c:\www.sternwarte-ehingen\wetterdaten\but_datum.csv
14.04.2012 11:30:21.625 V2.96.10 1 10 0 c9 Sensorstatus.txt -> sensorstatus.html
14.04.2012 11:30:22.171 V2.96.10 1 10 0 c9 Sensorstatus.txt -> C:\www.sternwarte-ehingen\Wetterdaten\sensorstatus.html
14.04.2012 11:30:22.187 V2.96.10 1 10 0 c10 WS_nrt.txt -> clientraw.txt
14.04.2012 11:30:22.390 V2.96.10 1 10 0 c10 WS_nrt.txt -> c:\www.sternwarte-ehingen\wetterdaten\weatherdisplaylive\clientraw.txt
14.04.2012 11:30:22.515 V2.96.10 1 10 0 c11 wap.txt -> data.htm
14.04.2012 11:30:22.640 V2.96.10 1 10 0 c11 wap.txt -> C:\www.sternwarte-ehingen\Wetterdaten\data.htm
14.04.2012 11:30:22.656 V2.96.10 1 10 0 c12 awekasscript.txt -> awekas.txt
14.04.2012 11:30:22.671 V2.96.10 1 10 0 c12 awekasscript.txt -> C:\www.sternwarte-ehingen\Wetterdaten\awekas.txt
14.04.2012 11:35:02.921 V2.96.10 1 10 0 c0 custom.txt -> wetteraufzeichnung.html
14.04.2012 11:35:07.109 V2.96.10 1 10 0 cT0 template_time.txt -> wetterdaten.txt
14.04.2012 11:35:07.843 V2.96.10 1 10 0 cT0 template_time.txt -> c:\www.sternwarte-ehingen\wetterdaten\wetterdaten.txt 1
14.04.2012 11:35:08.781 V2.96.10 1 10 0 c0 custom.txt -> C:\www.sternwarte-ehingen\Wetterdaten\wetteraufzeichnung.html
14.04.2012 11:35:08.781 V2.96.10 1 10 0 c1 awekasscript.txt -> awekas.txt
14.04.2012 11:35:08.828 V2.96.10 1 10 0 c1 awekasscript.txt -> C:\www.sternwarte-ehingen\Wetterdaten\awekas.txt
14.04.2012 11:35:08.828 V2.96.10 1 10 0 c2 Wetterdatenscript.txt -> awekas_2.txt
14.04.2012 11:35:08.859 V2.96.10 1 10 0 c2 Wetterdatenscript.txt -> C:\www.sternwarte-ehingen\Wetterdaten\awekas_2.txt
14.04.2012 11:35:08.859 V2.96.10 1 10 0 c3 ws_clientrawhour.txt -> clientrawhour.txt
14.04.2012 11:35:08.890 V2.96.10 1 10 0 c3 ws_clientrawhour.txt -> c:\www.sternwarte-ehingen\wetterdaten\weatherdisplaylive\clientrawhour.txt
14.04.2012 11:35:08.890 V2.96.10 1 10 0 c4 custom_wws.txt -> custom_ehingen.txt
14.04.2012 11:35:09.609 V2.96.10 1 10 0 c4 custom_wws.txt -> c:\programme\wswin\templates\custom_ehingen.txt
14.04.2012 11:35:09.609 V2.96.10 1 10 0 c5 wetterwartesued.txt -> data.txt
14.04.2012 11:35:09.687 V2.96.10 1 10 0 c5 wetterwartesued.txt -> c:\programme\wswin\templates\data.txt
14.04.2012 11:35:09.687 V2.96.10 1 10 0 c6 regiowetter_bw.txt -> regiowetter-bw.txt
14.04.2012 11:35:09.843 V2.96.10 1 10 0 c6 regiowetter_bw.txt -> C:\www.sternwarte-ehingen\Wetterdaten\regiowetter-bw.txt
14.04.2012 11:35:09.859 V2.96.10 1 10 0 c7 longtime.txt -> longtime.html
14.04.2012 11:35:10.218 V2.96.10 1 10 0 c7 longtime.txt -> C:\www.sternwarte-ehingen\Wetterdaten\longtime.html
14.04.2012 11:35:10.234 V2.96.10 1 10 0 c8 but_datum.txt -> but_datum.csv
14.04.2012 11:35:10.250 V2.96.10 1 10 0 c8 but_datum.txt -> c:\www.sternwarte-ehingen\wetterdaten\but_datum.csv
14.04.2012 11:35:10.265 V2.96.10 1 10 0 c9 Sensorstatus.txt -> sensorstatus.html
14.04.2012 11:35:10.734 V2.96.10 1 10 0 c9 Sensorstatus.txt -> C:\www.sternwarte-ehingen\Wetterdaten\sensorstatus.html
14.04.2012 11:35:10.750 V2.96.10 1 10 0 c10 WS_nrt.txt -> clientraw.txt
14.04.2012 11:35:10.921 V2.96.10 1 10 0 c10 WS_nrt.txt -> c:\www.sternwarte-ehingen\wetterdaten\weatherdisplaylive\clientraw.txt
14.04.2012 11:35:10.921 V2.96.10 1 10 0 c11 wap.txt -> data.htm
14.04.2012 11:35:10.953 V2.96.10 1 10 0 c11 wap.txt -> C:\www.sternwarte-ehingen\Wetterdaten\data.htm
14.04.2012 11:35:10.968 V2.96.10 1 10 0 c12 awekasscript.txt -> awekas.txt
14.04.2012 11:35:11.000 V2.96.10 1 10 0 c12 awekasscript.txt -> C:\www.sternwarte-ehingen\Wetterdaten\awekas.txt
14.04.2012 11:40:02.906 V2.96.10 1 10 0 c0 custom.txt -> wetteraufzeichnung.html
14.04.2012 11:40:10.546 V2.96.10 1 10 0 cT0 template_time.txt -> wetterdaten.txt
14.04.2012 11:40:11.406 V2.96.10 1 10 0 cT0 template_time.txt -> c:\www.sternwarte-ehingen\wetterdaten\wetterdaten.txt 1
14.04.2012 11:40:13.671 V2.96.10 1 10 0 c0 custom.txt -> C:\www.sternwarte-ehingen\Wetterdaten\wetteraufzeichnung.html
14.04.2012 11:40:13.703 V2.96.10 1 10 0 c1 awekasscript.txt -> awekas.txt
14.04.2012 11:40:13.734 V2.96.10 1 10 0 c1 awekasscript.txt -> C:\www.sternwarte-ehingen\Wetterdaten\awekas.txt
14.04.2012 11:40:13.734 V2.96.10 1 10 0 c2 Wetterdatenscript.txt -> awekas_2.txt
14.04.2012 11:40:13.781 V2.96.10 1 10 0 c2 Wetterdatenscript.txt -> C:\www.sternwarte-ehingen\Wetterdaten\awekas_2.txt
14.04.2012 11:40:13.781 V2.96.10 1 10 0 c3 ws_clientrawhour.txt -> clientrawhour.txt
14.04.2012 11:40:13.796 V2.96.10 1 10 0 c3 ws_clientrawhour.txt -> c:\www.sternwarte-ehingen\wetterdaten\weatherdisplaylive\clientrawhour.txt
14.04.2012 11:40:13.796 V2.96.10 1 10 0 c4 custom_wws.txt -> custom_ehingen.txt
14.04.2012 11:40:14.515 V2.96.10 1 10 0 c4 custom_wws.txt -> c:\programme\wswin\templates\custom_ehingen.txt
14.04.2012 11:40:14.531 V2.96.10 1 10 0 c5 wetterwartesued.txt -> data.txt
14.04.2012 11:40:14.625 V2.96.10 1 10 0 c5 wetterwartesued.txt -> c:\programme\wswin\templates\data.txt
14.04.2012 11:40:14.625 V2.96.10 1 10 0 c6 regiowetter_bw.txt -> regiowetter-bw.txt
14.04.2012 11:40:14.796 V2.96.10 1 10 0 c6 regiowetter_bw.txt -> C:\www.sternwarte-ehingen\Wetterdaten\regiowetter-bw.txt
14.04.2012 11:40:14.796 V2.96.10 1 10 0 c7 longtime.txt -> longtime.html
14.04.2012 11:40:15.156 V2.96.10 1 10 0 c7 longtime.txt -> C:\www.sternwarte-ehingen\Wetterdaten\longtime.html
14.04.2012 11:40:15.156 V2.96.10 1 10 0 c8 but_datum.txt -> but_datum.csv
14.04.2012 11:40:15.171 V2.96.10 1 10 0 c8 but_datum.txt -> c:\www.sternwarte-ehingen\wetterdaten\but_datum.csv
14.04.2012 11:40:15.171 V2.96.10 1 10 0 c9 Sensorstatus.txt -> sensorstatus.html
14.04.2012 11:40:15.640 V2.96.10 1 10 0 c9 Sensorstatus.txt -> C:\www.sternwarte-ehingen\Wetterdaten\sensorstatus.html
14.04.2012 11:40:15.656 V2.96.10 1 10 0 c10 WS_nrt.txt -> clientraw.txt
14.04.2012 11:40:15.843 V2.96.10 1 10 0 c10 WS_nrt.txt -> c:\www.sternwarte-ehingen\wetterdaten\weatherdisplaylive\clientraw.txt
14.04.2012 11:40:15.859 V2.96.10 1 10 0 c11 wap.txt -> data.htm
14.04.2012 11:40:15.890 V2.96.10 1 10 0 c11 wap.txt -> C:\www.sternwarte-ehingen\Wetterdaten\data.htm
14.04.2012 11:40:15.890 V2.96.10 1 10 0 c12 awekasscript.txt -> awekas.txt
14.04.2012 11:40:15.921 V2.96.10 1 10 0 c12 awekasscript.txt -> C:\www.sternwarte-ehingen\Wetterdaten\awekas.txt
14.04.2012 11:45:33.921 V2.96.10 1 10 0 cT0 template_time.txt -> wetterdaten.txt
14.04.2012 11:45:38.281 V2.96.10 1 10 0 cT0 template_time.txt -> c:\www.sternwarte-ehingen\wetterdaten\wetterdaten.txt 1
14.04.2012 11:45:49.968 V2.96.10 1 10 0 c0 custom.txt -> wetteraufzeichnung.html
14.04.2012 11:45:57.609 V2.96.10 1 10 0 c0 custom.txt -> C:\www.sternwarte-ehingen\Wetterdaten\wetteraufzeichnung.html
14.04.2012 11:45:57.718 V2.96.10 1 10 0 c1 awekasscript.txt -> awekas.txt
14.04.2012 11:46:00.937 V2.96.10 1 10 0 c1 awekasscript.txt -> C:\www.sternwarte-ehingen\Wetterdaten\awekas.txt
14.04.2012 11:46:01.812 V2.96.10 1 10 0 c2 Wetterdatenscript.txt -> awekas_2.txt
14.04.2012 11:46:02.531 V2.96.10 1 10 0 c2 Wetterdatenscript.txt -> C:\www.sternwarte-ehingen\Wetterdaten\awekas_2.txt
14.04.2012 11:46:03.250 V2.96.10 1 10 0 c3 ws_clientrawhour.txt -> clientrawhour.txt
14.04.2012 11:46:03.656 V2.96.10 1 10 0 c3 ws_clientrawhour.txt -> c:\www.sternwarte-ehingen\wetterdaten\weatherdisplaylive\clientrawhour.txt
14.04.2012 11:46:04.484 V2.96.10 1 10 0 c4 custom_wws.txt -> custom_ehingen.txt
14.04.2012 11:46:09.500 V2.96.10 1 10 0 c4 custom_wws.txt -> c:\programme\wswin\templates\custom_ehingen.txt
14.04.2012 11:46:09.859 V2.96.10 1 10 0 c5 wetterwartesued.txt -> data.txt
14.04.2012 11:46:10.265 V2.96.10 1 10 0 c5 wetterwartesued.txt -> c:\programme\wswin\templates\data.txt
14.04.2012 11:46:10.687 V2.96.10 1 10 0 c6 regiowetter_bw.txt -> regiowetter-bw.txt
14.04.2012 11:46:11.093 V2.96.10 1 10 0 c6 regiowetter_bw.txt -> C:\www.sternwarte-ehingen\Wetterdaten\regiowetter-bw.txt
14.04.2012 11:46:11.796 V2.96.10 1 10 0 c7 longtime.txt -> longtime.html
14.04.2012 11:46:13.296 V2.96.10 1 10 0 c7 longtime.txt -> C:\www.sternwarte-ehingen\Wetterdaten\longtime.html
14.04.2012 11:46:13.578 V2.96.10 1 10 0 c8 but_datum.txt -> but_datum.csv
14.04.2012 11:46:14.078 V2.96.10 1 10 0 c8 but_datum.txt -> c:\www.sternwarte-ehingen\wetterdaten\but_datum.csv
14.04.2012 11:46:15.265 V2.96.10 1 10 0 c9 Sensorstatus.txt -> sensorstatus.html
14.04.2012 11:46:15.953 V2.96.10 1 10 0 c9 Sensorstatus.txt -> C:\www.sternwarte-ehingen\Wetterdaten\sensorstatus.html
14.04.2012 11:46:16.375 V2.96.10 1 10 0 c10 WS_nrt.txt -> clientraw.txt
14.04.2012 11:46:17.578 V2.96.10 1 10 0 c10 WS_nrt.txt -> c:\www.sternwarte-ehingen\wetterdaten\weatherdisplaylive\clientraw.txt
14.04.2012 11:46:18.125 V2.96.10 1 10 0 c11 wap.txt -> data.htm
14.04.2012 11:46:18.593 V2.96.10 1 10 0 c11 wap.txt -> C:\www.sternwarte-ehingen\Wetterdaten\data.htm
14.04.2012 11:46:20.343 V2.96.10 1 10 0 c12 awekasscript.txt -> awekas.txt
14.04.2012 11:46:21.500 V2.96.10 1 10 0 c12 awekasscript.txt -> C:\www.sternwarte-ehingen\Wetterdaten\awekas.txt
14.04.2012 11:50:04.312 V2.96.10 1 10 0 c0 custom.txt -> wetteraufzeichnung.html
14.04.2012 11:50:08.687 V2.96.10 1 10 0 c0 custom.txt -> C:\www.sternwarte-ehingen\Wetterdaten\wetteraufzeichnung.html
14.04.2012 11:50:08.687 V2.96.10 1 10 0 c1 awekasscript.txt -> awekas.txt
14.04.2012 11:50:08.750 V2.96.10 1 10 0 c1 awekasscript.txt -> C:\www.sternwarte-ehingen\Wetterdaten\awekas.txt
14.04.2012 11:50:08.750 V2.96.10 1 10 0 c2 Wetterdatenscript.txt -> awekas_2.txt
14.04.2012 11:50:08.796 V2.96.10 1 10 0 c2 Wetterdatenscript.txt -> C:\www.sternwarte-ehingen\Wetterdaten\awekas_2.txt
14.04.2012 11:50:08.828 V2.96.10 1 10 0 c3 ws_clientrawhour.txt -> clientrawhour.txt
14.04.2012 11:50:08.843 V2.96.10 1 10 0 c3 ws_clientrawhour.txt -> c:\www.sternwarte-ehingen\wetterdaten\weatherdisplaylive\clientrawhour.txt
14.04.2012 11:50:08.859 V2.96.10 1 10 0 c4 custom_wws.txt -> custom_ehingen.txt
14.04.2012 11:50:09.468 V2.96.10 1 10 0 cT0 template_time.txt -> wetterdaten.txt
14.04.2012 11:50:10.218 V2.96.10 1 10 0 cT0 template_time.txt -> c:\www.sternwarte-ehingen\wetterdaten\wetterdaten.txt 1
14.04.2012 11:50:10.968 V2.96.10 1 10 0 c4 custom_wws.txt -> c:\programme\wswin\templates\custom_ehingen.txt
14.04.2012 11:50:10.984 V2.96.10 1 10 0 c5 wetterwartesued.txt -> data.txt
14.04.2012 11:50:11.046 V2.96.10 1 10 0 c5 wetterwartesued.txt -> c:\programme\wswin\templates\data.txt
14.04.2012 11:50:11.078 V2.96.10 1 10 0 c6 regiowetter_bw.txt -> regiowetter-bw.txt
14.04.2012 11:50:11.234 V2.96.10 1 10 0 c6 regiowetter_bw.txt -> C:\www.sternwarte-ehingen\Wetterdaten\regiowetter-bw.txt
14.04.2012 11:50:11.250 V2.96.10 1 10 0 c7 longtime.txt -> longtime.html
14.04.2012 11:50:11.625 V2.96.10 1 10 0 c7 longtime.txt -> C:\www.sternwarte-ehingen\Wetterdaten\longtime.html
14.04.2012 11:50:11.625 V2.96.10 1 10 0 c8 but_datum.txt -> but_datum.csv
14.04.2012 11:50:11.640 V2.96.10 1 10 0 c8 but_datum.txt -> c:\www.sternwarte-ehingen\wetterdaten\but_datum.csv
14.04.2012 11:50:11.671 V2.96.10 1 10 0 c9 Sensorstatus.txt -> sensorstatus.html
14.04.2012 11:50:12.125 V2.96.10 1 10 0 c9 Sensorstatus.txt -> C:\www.sternwarte-ehingen\Wetterdaten\sensorstatus.html
14.04.2012 11:50:12.125 V2.96.10 1 10 0 c10 WS_nrt.txt -> clientraw.txt
14.04.2012 11:50:12.312 V2.96.10 1 10 0 c10 WS_nrt.txt -> c:\www.sternwarte-ehingen\wetterdaten\weatherdisplaylive\clientraw.txt
14.04.2012 11:50:12.312 V2.96.10 1 10 0 c11 wap.txt -> data.htm
14.04.2012 11:50:12.375 V2.96.10 1 10 0 c11 wap.txt -> C:\www.sternwarte-ehingen\Wetterdaten\data.htm
14.04.2012 11:50:12.375 V2.96.10 1 10 0 c12 awekasscript.txt -> awekas.txt
14.04.2012 11:50:12.406 V2.96.10 1 10 0 c12 awekasscript.txt -> C:\www.sternwarte-ehingen\Wetterdaten\awekas.txt
14.04.2012 11:55:04.390 V2.96.10 1 10 0 c0 custom.txt -> wetteraufzeichnung.html
14.04.2012 11:55:09.015 V2.96.10 1 10 0 c0 custom.txt -> C:\www.sternwarte-ehingen\Wetterdaten\wetteraufzeichnung.html
14.04.2012 11:55:09.109 V2.96.10 1 10 0 c1 awekasscript.txt -> awekas.txt
14.04.2012 11:55:09.140 V2.96.10 1 10 0 c1 awekasscript.txt -> C:\www.sternwarte-ehingen\Wetterdaten\awekas.txt
14.04.2012 11:55:09.140 V2.96.10 1 10 0 c2 Wetterdatenscript.txt -> awekas_2.txt
14.04.2012 11:55:09.187 V2.96.10 1 10 0 c2 Wetterdatenscript.txt -> C:\www.sternwarte-ehingen\Wetterdaten\awekas_2.txt
14.04.2012 11:55:09.218 V2.96.10 1 10 0 c3 ws_clientrawhour.txt -> clientrawhour.txt
14.04.2012 11:55:09.234 V2.96.10 1 10 0 c3 ws_clientrawhour.txt -> c:\www.sternwarte-ehingen\wetterdaten\weatherdisplaylive\clientrawhour.txt
14.04.2012 11:55:09.281 V2.96.10 1 10 0 c4 custom_wws.txt -> custom_ehingen.txt
14.04.2012 11:55:09.687 V2.96.10 1 10 0 cT0 template_time.txt -> wetterdaten.txt
14.04.2012 11:55:10.453 V2.96.10 1 10 0 cT0 template_time.txt -> c:\www.sternwarte-ehingen\wetterdaten\wetterdaten.txt 1
14.04.2012 11:55:12.187 V2.96.10 1 10 0 c4 custom_wws.txt -> c:\programme\wswin\templates\custom_ehingen.txt
14.04.2012 11:55:12.203 V2.96.10 1 10 0 c5 wetterwartesued.txt -> data.txt
14.04.2012 11:55:12.281 V2.96.10 1 10 0 c5 wetterwartesued.txt -> c:\programme\wswin\templates\data.txt
14.04.2012 11:55:12.359 V2.96.10 1 10 0 c6 regiowetter_bw.txt -> regiowetter-bw.txt
14.04.2012 11:55:12.531 V2.96.10 1 10 0 c6 regiowetter_bw.txt -> C:\www.sternwarte-ehingen\Wetterdaten\regiowetter-bw.txt
14.04.2012 11:55:12.562 V2.96.10 1 10 0 c7 longtime.txt -> longtime.html
14.04.2012 11:55:12.937 V2.96.10 1 10 0 c7 longtime.txt -> C:\www.sternwarte-ehingen\Wetterdaten\longtime.html
14.04.2012 11:55:12.953 V2.96.10 1 10 0 c8 but_datum.txt -> but_datum.csv
14.04.2012 11:55:12.968 V2.96.10 1 10 0 c8 but_datum.txt -> c:\www.sternwarte-ehingen\wetterdaten\but_datum.csv
14.04.2012 11:55:13.031 V2.96.10 1 10 0 c9 Sensorstatus.txt -> sensorstatus.html
14.04.2012 11:55:13.531 V2.96.10 1 10 0 c9 Sensorstatus.txt -> C:\www.sternwarte-ehingen\Wetterdaten\sensorstatus.html
14.04.2012 11:55:13.593 V2.96.10 1 10 0 c10 WS_nrt.txt -> clientraw.txt
14.04.2012 11:55:13.796 V2.96.10 1 10 0 c10 WS_nrt.txt -> c:\www.sternwarte-ehingen\wetterdaten\weatherdisplaylive\clientraw.txt
14.04.2012 11:55:13.843 V2.96.10 1 10 0 c11 wap.txt -> data.htm
14.04.2012 11:55:13.921 V2.96.10 1 10 0 c11 wap.txt -> C:\www.sternwarte-ehingen\Wetterdaten\data.htm
14.04.2012 11:55:13.921 V2.96.10 1 10 0 c12 awekasscript.txt -> awekas.txt
14.04.2012 11:55:13.968 V2.96.10 1 10 0 c12 awekasscript.txt -> C:\www.sternwarte-ehingen\Wetterdaten\awekas.txt
14.04.2012 11:57:50.140 V2.96.10 1 10 0 c0 custom.txt -> wetteraufzeichnung.html
14.04.2012 11:57:54.390 V2.96.10 1 10 0 c0 custom.txt -> C:\www.sternwarte-ehingen\Wetterdaten\wetteraufzeichnung.html
14.04.2012 11:57:54.390 V2.96.10 1 10 0 c1 awekasscript.txt -> awekas.txt
14.04.2012 11:57:54.453 V2.96.10 1 10 0 c1 awekasscript.txt -> C:\www.sternwarte-ehingen\Wetterdaten\awekas.txt
14.04.2012 11:57:54.453 V2.96.10 1 10 0 c2 Wetterdatenscript.txt -> awekas_2.txt
14.04.2012 11:57:54.484 V2.96.10 1 10 0 c2 Wetterdatenscript.txt -> C:\www.sternwarte-ehingen\Wetterdaten\awekas_2.txt
14.04.2012 11:57:54.484 V2.96.10 1 10 0 c3 ws_clientrawhour.txt -> clientrawhour.txt
14.04.2012 11:57:54.500 V2.96.10 1 10 0 c3 ws_clientrawhour.txt -> c:\www.sternwarte-ehingen\wetterdaten\weatherdisplaylive\clientrawhour.txt
14.04.2012 11:57:54.515 V2.96.10 1 10 0 c4 custom_wws.txt -> custom_ehingen.txt
14.04.2012 11:57:55.218 V2.96.10 1 10 0 c4 custom_wws.txt -> c:\programme\wswin\templates\custom_ehingen.txt
14.04.2012 11:57:55.218 V2.96.10 1 10 0 c5 wetterwartesued.txt -> data.txt
14.04.2012 11:57:55.296 V2.96.10 1 10 0 c5 wetterwartesued.txt -> c:\programme\wswin\templates\data.txt
14.04.2012 11:57:55.296 V2.96.10 1 10 0 c6 regiowetter_bw.txt -> regiowetter-bw.txt
14.04.2012 11:57:55.453 V2.96.10 1 10 0 c6 regiowetter_bw.txt -> C:\www.sternwarte-ehingen\Wetterdaten\regiowetter-bw.txt
14.04.2012 11:57:55.468 V2.96.10 1 10 0 c7 longtime.txt -> longtime.html
14.04.2012 11:57:55.828 V2.96.10 1 10 0 c7 longtime.txt -> C:\www.sternwarte-ehingen\Wetterdaten\longtime.html
14.04.2012 11:57:55.843 V2.96.10 1 10 0 c8 but_datum.txt -> but_datum.csv
14.04.2012 11:57:55.859 V2.96.10 1 10 0 c8 but_datum.txt -> c:\www.sternwarte-ehingen\wetterdaten\but_datum.csv
14.04.2012 11:57:55.859 V2.96.10 1 10 0 c9 Sensorstatus.txt -> sensorstatus.html
14.04.2012 11:57:56.328 V2.96.10 1 10 0 c9 Sensorstatus.txt -> C:\www.sternwarte-ehingen\Wetterdaten\sensorstatus.html
14.04.2012 11:57:56.359 V2.96.10 1 10 0 c10 WS_nrt.txt -> clientraw.txt
14.04.2012 11:57:56.531 V2.96.10 1 10 0 c10 WS_nrt.txt -> c:\www.sternwarte-ehingen\wetterdaten\weatherdisplaylive\clientraw.txt
14.04.2012 11:57:56.531 V2.96.10 1 10 0 c11 wap.txt -> data.htm
14.04.2012 11:57:56.562 V2.96.10 1 10 0 c11 wap.txt -> C:\www.sternwarte-ehingen\Wetterdaten\data.htm
14.04.2012 11:57:56.562 V2.96.10 1 10 0 c12 awekasscript.txt -> awekas.txt
14.04.2012 11:57:56.609 V2.96.10 1 10 0 c12 awekasscript.txt -> C:\www.sternwarte-ehingen\Wetterdaten\awekas.txt
14.04.2012 12:00:03.015 V2.96.10 1 10 0 c0 custom.txt -> wetteraufzeichnung.html
14.04.2012 12:00:07.578 V2.96.10 1 10 0 c0 custom.txt -> C:\www.sternwarte-ehingen\Wetterdaten\wetteraufzeichnung.html
14.04.2012 12:00:07.578 V2.96.10 1 10 0 c1 awekasscript.txt -> awekas.txt
14.04.2012 12:00:07.625 V2.96.10 1 10 0 c1 awekasscript.txt -> C:\www.sternwarte-ehingen\Wetterdaten\awekas.txt
14.04.2012 12:00:07.625 V2.96.10 1 10 0 c2 Wetterdatenscript.txt -> awekas_2.txt
14.04.2012 12:00:07.671 V2.96.10 1 10 0 c2 Wetterdatenscript.txt -> C:\www.sternwarte-ehingen\Wetterdaten\awekas_2.txt
14.04.2012 12:00:07.671 V2.96.10 1 10 0 c3 ws_clientrawhour.txt -> clientrawhour.txt
