VantagePro Plus (WsWin32 V2.85.0.6 )
Year summary 2004 - Lackenhäuser 844 m above Sealevel
Site coordinates Longitude: 13° 49' 12" Ost - Latitude: 48° 45' 12" Nord
Date Freitag, 31. Dezember 2004
Average Month Month Icedays Cold days Cool days Summerdays Heat days
Month Temperature Min-Temperature Day Max-Temperature Day max <0°C min <0°C max <10°C max >=25°C max >=30°C
------------------------------------------------------------------------------------------------------------------------------
Januar -4,6 °C -16,4 °C 07:10 23 3,6 °C 18:55 13 21 30 31 0 0
Februar -1,4 °C -10,1 °C 22:55 12 9,7 °C 13:35 6 14 21 29 0 0
März 0,1 °C -11,3 °C 23:50 1 16,1 °C 13:25 18 10 24 26 0 0
April 6,8 °C -2,7 °C 06:20 9 19,7 °C 16:10 29 0 5 13 0 0
Mai 9,1 °C -1,6 °C 03:55 24 20,4 °C 15:20 20 0 2 6 0 0
Juni 12,9 °C 4,6 °C 03:30 21 25,4 °C 16:40 9 0 0 0 1 0
Juli 15,0 °C 6,6 °C 05:20 4 27,4 °C 15:30 8 0 0 0 5 0
August 16,2 °C 8,4 °C 23:10 22 27,6 °C 15:40 12 0 0 0 5 0
September 11,9 °C 4,2 °C 07:15 17 23,2 °C 14:45 14 0 0 4 0 0
Oktober 8,8 °C -1,6 °C 04:50 12 21,8 °C 14:30 5 0 2 8 0 0
November 1,5 °C -6,7 °C 04:40 15 18,1 °C 10:50 3 7 22 26 0 0
Dezember -1,5 °C -10,8 °C 04:05 22 10,5 °C 13:00 9 13 28 30 0 0
------------------------------------------------------------------------------------------------------------------------------
Total: 6,3 °C -16,4 °C 07:10 Jan 27,6 °C 15:40 Aug 65 134 173 11 0
Mean Minimal-Temperature 2,7 °C
Mean Maxmimal-Temperature 10,2 °C
Last year Ice days max < 0°C 51
Last year Cold days min < 0°C 139
Last year Cool days max < 10°C 165
Last year Summer days max >=25°C 38
Last year Heat days max >=30°C 2
TEMPERATURE (°C) - Sun
Heat Cool Growing Home Heat
Norm Deg days Deg days Deg days Deg days Sun duration
Month Temp. STDV Base 18,0 Base 18,0 Base 5,0 Base 12,0 hours
----------------------------------------------------------------------------------------
Januar -0,70 -3,87 699,8 0,0 0,0 761,8 61:50
Februar 0,30 -1,73 563,5 0,0 0,0 621,5 80:25
März 3,30 -3,22 555,4 0,0 8,7 617,4 155:38
April 5,00 +1,85 334,5 0,0 78,5 382,5 198:55
Mai 9,00 +0,07 276,8 0,0 130,9 281,7 172:50
Juni 12,80 +0,12 155,1 2,7 237,6 116,8 175:25
Juli 16,60 -1,62 107,1 13,6 309,5 77,1 191:15
August 17,40 -1,19 73,2 17,7 347,5 17,8 201:05
September 13,00 -1,12 183,5 0,0 206,5 164,1 179:30
Oktober 10,00 -1,18 284,5 0,0 126,7 314,6 143:51
November 1,00 +0,48 495,7 0,0 25,5 542,1 60:15
Dezember -4,00 +2,54 603,4 0,0 0,0 665,4 102:55
----------------------------------------------------------------------------------------
Total: 7,50 -1,24 4332,5 34,1 1471,6 4562,8 1723:54
PRECIPITATION (l/m²) + Evapotranspiration
Norm Standard Days Days Days
Month Rain Rain-DV Rain >0,0 >2,0 >20,0 ET
----------------------------------------------------------------------
Januar 112,0 +40,7 152,7 22 14 2 0,101
Februar 89,0 -21,4 67,6 18 7 0 3,843
März 62,0 -19,1 42,9 11 5 0 10,731
April 83,0 -30,9 52,1 13 9 0 42,314
Mai 122,0 -80,1 41,9 14 6 0 46,866
Juni 102,0 +7,2 109,2 18 10 1 46,556
Juli 130,0 -49,2 80,8 18 12 0 52,268
August 100,0 -4,5 95,5 15 11 1 57,149
September 96,0 +17,0 113,0 11 10 1 39,783
Oktober 60,0 -11,2 48,8 17 8 0 21,843
November 109,0 -1,5 107,5 17 11 0 2,947
Dezember 112,0 -74,2 37,8 10 5 0 3,543
----------------------------------------------------------------------
Total: 1177,0 -227,2 949,8 184 108 5 327,944
WIND SPEED (km/h)
Month Wind High Time Day DOM DIR Wind Run(km)
-----------------------------------------------------------------
Januar 3,4 32,2 18:20 18 N-NO 105,9
Februar 4,8 45,1 08:25 20 N 140,4
März 5,1 35,4 16:30 30 N 159,5
April 7,2 30,6 07:25 24 N-NO 216,1
Mai 5,5 30,6 06:20 22 N 171,0
Juni 3,9 27,4 00:45 4 N 117,4
Juli 4,4 27,4 05:50 7 N 135,4
August 5,1 27,4 09:50 1 N-NO 157,8
September 4,6 25,7 22:55 8 N-NO 137,9
Oktober 4,9 40,2 00:35 12 N-NO 150,5
November 3,9 38,6 08:20 1 N 117,3
Dezember 2,3 30,6 20:40 19 N-NO 72,4
-----------------------------------------------------------------
Total: 4,6 45,1 08:25 Feb N 1681,8
Calm Values 25729
Calm in % 24,4 %
Distributions Wind Dir Values 79672
Distributions Wind Dir N-NO 20,2 %
Distributions Wind Dir NO 8,5 %
Distributions Wind Dir NO-O 2,0 %
Distributions Wind Dir O 1,2 %
Distributions Wind Dir O-SO 1,1 %
Distributions Wind Dir SO 1,9 %
Distributions Wind Dir SO-S 7,7 %
Distributions Wind Dir S 7,6 %
Distributions Wind Dir S-SW 0,6 %
Distributions Wind Dir SW 0,6 %
Distributions Wind Dir SW-W 2,7 %
Distributions Wind Dir W 9,6 %
Distributions Wind Dir W-NW 7,7 %
Distributions Wind Dir NW 3,5 %
Distributions Wind Dir NW-N 2,5 %
Distributions Wind Dir N 22,6 %