Date	Time	"Barometric
pressure"	"Indoor
temperature"	"Indoor
humidity"	"Outdoor
temperature"	"Outdoor
humidity"	Dew-point	"Heat
index"	"Wind
speed"	"Wind
gust"	"Wind
chill"	"Wind
direction"	Rain rate	"Hourly
rainfall"	"Daily
rainfall"	"Weekly
rainfall"	"Monthly
rainfall"	"UV
index"	"CH1
temperature"	"CH1
humidity"	"CH2
temperature"	"CH2
humidity"	"CH3
temperature"	"CH3
humidity"	"CH4
temperature"	"CH4
humidity"	"CH5
temperature"	"CH5
humidity"	"CH6
temperature"	"CH6
humidity"	"CH7
temperature"	"CH7
humidity"
 yy-mm-dd 	 hh:mm 	 inHg(Rel) 	 °C 	 % 	 °C 	 % 	 °C 	 °C 	 knots 	 knots 	 °C 	 360°(Degree) 	 mm/h 	 mm 	  mm 	 mm 	 mm 	 index 	 °C 	 % 	 °C 	 % 	 °C 	 % 	 °C 	 % 	 °C 	 % 	 °C 	 % 	 °C 	 % 
 2023-09-08 	 23:00 	 0.03 	 24.5 	 67 	 20.6 	 90 	 18.8 	 --.- 	 0.0 	 0.0 	 20.6 	 248 	 0.0 	 0.0 	 8.800 	 8.800 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-09 	 00:00 	 0.03 	 24.5 	 67 	 19.9 	 92 	 18.5 	 --.- 	 0.0 	 0.0 	 19.9 	 248 	 0.0 	 0.0 	 0.0 	 8.800 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-09 	 01:00 	 0.03 	 24.3 	 67 	 19.3 	 94 	 18.2 	 --.- 	 0.0 	 0.0 	 19.3 	 248 	 0.0 	 0.0 	 0.0 	 8.800 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-09 	 02:00 	 0.03 	 24.2 	 67 	 18.6 	 94 	 17.5 	 --.- 	 0.0 	 0.0 	 18.6 	 248 	 0.0 	 0.0 	 0.0 	 8.800 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-09 	 03:00 	 0.03 	 24.1 	 66 	 18.1 	 95 	 17.2 	 --.- 	 0.0 	 0.0 	 18.1 	 248 	 0.0 	 0.0 	 0.0 	 8.800 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-09 	 04:00 	 0.03 	 24.0 	 66 	 17.5 	 96 	 16.8 	 --.- 	 0.0 	 0.0 	 17.5 	 248 	 0.0 	 0.0 	 0.0 	 8.800 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-09 	 05:00 	 0.03 	 24.0 	 66 	 17.5 	 96 	 16.8 	 --.- 	 0.0 	 0.0 	 17.5 	 248 	 0.0 	 0.0 	 0.0 	 8.800 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-09 	 06:00 	 0.03 	 23.9 	 65 	 16.9 	 96 	 16.2 	 --.- 	 0.0 	 0.0 	 16.9 	 248 	 0.0 	 0.0 	 0.0 	 8.800 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-09 	 07:00 	 0.03 	 23.9 	 65 	 16.3 	 97 	 15.8 	 --.- 	 0.0 	 0.0 	 16.3 	 248 	 0.0 	 0.0 	 0.0 	 8.800 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-09 	 08:00 	 0.03 	 23.8 	 64 	 17.3 	 97 	 16.8 	 --.- 	 0.0 	 0.0 	 17.3 	 248 	 0.0 	 0.0 	 0.0 	 8.800 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-09 	 09:00 	 0.03 	 23.8 	 64 	 19.0 	 92 	 17.6 	 --.- 	 0.0 	 0.0 	 19.0 	 248 	 0.0 	 0.0 	 0.0 	 8.800 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-09 	 10:00 	 0.03 	 24.0 	 66 	 18.7 	 97 	 18.2 	 --.- 	 1.1 	 1.1 	 18.7 	 292 	 0.0 	 0.0 	 0.0 	 8.800 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-09 	 11:00 	 0.03 	 24.0 	 67 	 20.0 	 94 	 18.9 	 --.- 	 1.6 	 1.6 	 20.0 	 270 	 0.0 	 0.0 	 0.0 	 8.800 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-09 	 12:00 	 0.03 	 24.0 	 70 	 22.9 	 85 	 20.2 	 22.2 	 2.7 	 2.7 	 22.9 	 270 	 0.0 	 0.0 	 0.0 	 8.800 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-09 	 13:00 	 0.03 	 24.0 	 69 	 25.6 	 75 	 20.8 	 26.6 	 0.0 	 0.0 	 25.6 	 292 	 0.0 	 0.0 	 0.0 	 8.800 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-09 	 14:00 	 0.03 	 24.0 	 68 	 27.6 	 56 	 18.0 	 28.3 	 2.7 	 2.7 	 27.6 	 292 	 0.0 	 0.0 	 0.0 	 8.800 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-09 	 15:00 	 0.03 	 24.4 	 65 	 28.5 	 53 	 17.9 	 28.8 	 3.2 	 3.2 	 28.5 	 248 	 0.0 	 0.0 	 0.0 	 8.800 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-09 	 16:00 	 0.03 	 24.8 	 63 	 29.7 	 47 	 17.2 	 30.0 	 0.5 	 0.5 	 29.7 	 315 	 0.0 	 0.0 	 0.0 	 8.800 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-09 	 17:00 	 0.03 	 25.1 	 62 	 30.4 	 44 	 16.7 	 30.5 	 1.1 	 1.1 	 30.4 	 292 	 0.0 	 0.0 	 0.0 	 8.800 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-09 	 18:00 	 0.03 	 25.0 	 63 	 28.0 	 54 	 17.8 	 28.3 	 4.3 	 4.3 	 28.0 	 315 	 0.0 	 0.0 	 0.0 	 8.800 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-09 	 19:00 	 0.03 	 24.9 	 68 	 27.1 	 57 	 17.8 	 27.7 	 1.1 	 1.1 	 27.1 	 45 	 0.0 	 0.0 	 0.0 	 8.800 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-09 	 20:00 	 0.03 	 24.8 	 66 	 24.2 	 70 	 18.3 	 25.0 	 0.0 	 0.0 	 24.2 	 68 	 0.0 	 0.0 	 0.0 	 8.800 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-09 	 21:00 	 0.03 	 24.4 	 65 	 20.9 	 85 	 18.2 	 --.- 	 0.0 	 0.0 	 20.9 	 68 	 0.0 	 0.0 	 0.0 	 8.800 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-09 	 22:00 	 0.03 	 24.3 	 66 	 19.9 	 89 	 18.0 	 --.- 	 0.0 	 0.0 	 19.9 	 68 	 0.0 	 0.0 	 0.0 	 8.800 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-09 	 23:00 	 0.03 	 24.3 	 67 	 19.4 	 91 	 17.8 	 --.- 	 0.0 	 0.0 	 19.4 	 68 	 0.0 	 0.0 	 0.0 	 8.800 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-10 	 00:00 	 0.03 	 24.3 	 67 	 18.6 	 94 	 17.5 	 --.- 	 0.0 	 0.0 	 18.6 	 68 	 0.0 	 0.0 	 0.0 	 8.800 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-10 	 01:00 	 0.03 	 24.2 	 67 	 18.5 	 93 	 17.3 	 --.- 	 0.0 	 0.0 	 18.5 	 68 	 0.0 	 0.0 	 0.0 	 0.0 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-10 	 02:00 	 0.03 	 24.1 	 67 	 18.3 	 93 	 17.1 	 --.- 	 0.0 	 0.0 	 18.3 	 68 	 0.0 	 0.0 	 0.0 	 0.0 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-10 	 03:00 	 0.03 	 24.0 	 66 	 17.9 	 94 	 16.9 	 --.- 	 0.0 	 0.0 	 17.9 	 68 	 0.0 	 0.0 	 0.0 	 0.0 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-10 	 04:00 	 0.03 	 23.9 	 66 	 17.3 	 96 	 16.6 	 --.- 	 0.0 	 0.0 	 17.3 	 68 	 0.0 	 0.0 	 0.0 	 0.0 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-10 	 05:00 	 0.03 	 23.9 	 66 	 17.1 	 97 	 16.6 	 --.- 	 0.0 	 0.0 	 17.1 	 68 	 0.0 	 0.0 	 0.0 	 0.0 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-10 	 06:00 	 0.03 	 23.8 	 65 	 16.7 	 96 	 16.0 	 --.- 	 0.0 	 0.0 	 16.7 	 68 	 0.0 	 0.0 	 0.0 	 0.0 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-10 	 07:00 	 0.03 	 23.8 	 65 	 16.3 	 98 	 15.9 	 --.- 	 0.0 	 0.0 	 16.3 	 68 	 0.0 	 0.0 	 0.0 	 0.0 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-10 	 08:00 	 0.03 	 23.7 	 65 	 17.1 	 96 	 16.4 	 --.- 	 0.0 	 0.0 	 17.1 	 68 	 0.0 	 0.0 	 0.0 	 0.0 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-10 	 09:00 	 0.03 	 23.8 	 65 	 19.9 	 89 	 18.0 	 --.- 	 0.0 	 0.0 	 19.9 	 68 	 0.0 	 0.0 	 0.0 	 0.0 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-10 	 10:00 	 0.03 	 24.5 	 68 	 24.2 	 72 	 18.8 	 25.0 	 0.0 	 0.0 	 24.2 	 68 	 0.0 	 0.0 	 0.0 	 0.0 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-10 	 11:00 	 0.03 	 27.8 	 63 	 25.0 	 67 	 18.4 	 25.5 	 0.0 	 0.0 	 25.0 	 90 	 0.0 	 0.0 	 0.0 	 0.0 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-10 	 12:00 	 0.03 	 24.5 	 67 	 26.5 	 63 	 18.8 	 27.2 	 0.0 	 0.0 	 26.5 	 225 	 0.0 	 0.0 	 0.0 	 0.0 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-10 	 13:00 	 0.03 	 24.2 	 67 	 28.2 	 58 	 19.1 	 29.4 	 1.1 	 1.1 	 28.2 	 225 	 0.0 	 0.0 	 0.0 	 0.0 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-10 	 14:00 	 0.03 	 24.0 	 67 	 29.7 	 53 	 19.1 	 30.5 	 0.0 	 0.0 	 29.7 	 180 	 0.0 	 0.0 	 0.0 	 0.0 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-10 	 15:00 	 0.03 	 24.1 	 67 	 30.7 	 50 	 19.1 	 31.6 	 2.2 	 2.2 	 30.7 	 248 	 0.0 	 0.0 	 0.0 	 0.0 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-10 	 16:00 	 0.03 	 24.1 	 67 	 31.5 	 48 	 19.1 	 32.7 	 1.6 	 1.6 	 31.5 	 68 	 0.0 	 0.0 	 0.0 	 0.0 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-10 	 17:00 	 0.03 	 24.2 	 67 	 31.8 	 46 	 18.7 	 32.7 	 1.1 	 1.1 	 31.8 	 180 	 0.0 	 0.0 	 0.0 	 0.0 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-10 	 18:00 	 0.03 	 24.2 	 67 	 31.1 	 51 	 19.7 	 32.7 	 0.0 	 0.0 	 31.1 	 202 	 0.0 	 0.0 	 0.0 	 0.0 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-10 	 19:00 	 0.03 	 24.9 	 72 	 29.7 	 57 	 20.2 	 31.6 	 1.1 	 1.1 	 29.7 	 45 	 0.0 	 0.0 	 0.0 	 0.0 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-10 	 20:00 	 0.03 	 24.8 	 73 	 27.2 	 69 	 21.0 	 28.8 	 0.0 	 0.0 	 27.2 	 45 	 0.0 	 0.0 	 0.0 	 0.0 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-10 	 21:00 	 0.03 	 24.5 	 74 	 24.6 	 78 	 20.4 	 25.0 	 0.0 	 0.0 	 24.6 	 45 	 0.0 	 0.0 	 0.0 	 0.0 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-10 	 22:00 	 0.03 	 24.4 	 73 	 23.6 	 81 	 20.1 	 23.3 	 0.0 	 0.0 	 23.6 	 45 	 0.0 	 0.0 	 0.0 	 0.0 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-10 	 23:00 	 0.03 	 24.4 	 72 	 23.1 	 82 	 19.8 	 22.7 	 0.0 	 0.0 	 23.1 	 45 	 0.0 	 0.0 	 0.0 	 0.0 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-11 	 00:00 	 0.03 	 24.3 	 71 	 22.0 	 86 	 19.5 	 21.1 	 0.0 	 0.0 	 22.0 	 45 	 0.0 	 0.0 	 0.0 	 0.0 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-11 	 01:00 	 0.03 	 24.3 	 71 	 21.7 	 84 	 18.8 	 21.1 	 0.0 	 0.0 	 21.7 	 45 	 0.0 	 0.0 	 0.0 	 0.0 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-11 	 02:00 	 0.03 	 24.3 	 70 	 21.1 	 87 	 18.8 	 --.- 	 0.0 	 0.0 	 21.1 	 45 	 0.0 	 0.0 	 0.0 	 0.0 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-11 	 03:00 	 0.03 	 24.2 	 70 	 20.2 	 89 	 18.3 	 --.- 	 0.0 	 0.0 	 20.2 	 45 	 0.0 	 0.0 	 0.0 	 0.0 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-11 	 04:00 	 0.03 	 24.2 	 70 	 20.6 	 87 	 18.3 	 --.- 	 0.0 	 0.0 	 20.6 	 45 	 0.0 	 0.0 	 0.0 	 0.0 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-11 	 05:00 	 0.03 	 24.2 	 69 	 20.5 	 87 	 18.2 	 --.- 	 0.0 	 0.0 	 20.5 	 45 	 0.0 	 0.0 	 0.0 	 0.0 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-11 	 06:00 	 0.03 	 24.1 	 69 	 20.5 	 86 	 18.0 	 --.- 	 0.0 	 0.0 	 20.5 	 225 	 0.0 	 0.0 	 0.0 	 0.0 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-11 	 07:00 	 0.03 	 24.1 	 69 	 20.3 	 88 	 18.2 	 --.- 	 0.0 	 0.0 	 20.3 	 225 	 0.0 	 0.0 	 0.0 	 0.0 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-11 	 08:00 	 0.03 	 24.0 	 69 	 20.6 	 87 	 18.3 	 --.- 	 0.0 	 0.0 	 20.6 	 225 	 0.0 	 0.0 	 0.0 	 0.0 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-11 	 09:00 	 0.03 	 24.1 	 68 	 21.7 	 83 	 18.6 	 21.1 	 1.6 	 1.6 	 21.7 	 225 	 0.0 	 0.0 	 0.0 	 0.0 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-11 	 10:00 	 0.03 	 24.2 	 68 	 23.7 	 75 	 18.9 	 23.8 	 0.0 	 0.0 	 23.7 	 225 	 0.0 	 0.0 	 0.0 	 0.0 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-11 	 11:00 	 0.03 	 25.4 	 72 	 25.4 	 65 	 18.3 	 26.1 	 1.6 	 1.6 	 25.4 	 248 	 0.0 	 0.0 	 0.0 	 0.0 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-11 	 12:00 	 0.03 	 24.6 	 66 	 26.8 	 59 	 18.1 	 27.2 	 2.7 	 2.7 	 26.8 	 248 	 0.0 	 0.0 	 0.0 	 0.0 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-11 	 13:00 	 0.03 	 24.9 	 65 	 27.9 	 55 	 18.0 	 28.3 	 4.9 	 4.9 	 27.9 	 338 	 0.0 	 0.0 	 0.0 	 0.0 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-11 	 14:00 	 0.03 	 25.0 	 61 	 29.3 	 49 	 17.4 	 29.4 	 1.1 	 1.1 	 29.3 	 292 	 0.0 	 0.0 	 0.0 	 0.0 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-11 	 15:00 	 0.03 	 25.3 	 60 	 29.8 	 47 	 17.2 	 30.0 	 3.8 	 3.8 	 29.8 	 248 	 0.0 	 0.0 	 0.0 	 0.0 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-11 	 16:00 	 0.03 	 25.6 	 59 	 29.5 	 46 	 16.6 	 29.4 	 2.2 	 2.7 	 29.5 	 270 	 0.0 	 0.0 	 0.0 	 0.0 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-11 	 17:00 	 0.03 	 25.6 	 58 	 28.9 	 48 	 16.7 	 28.8 	 2.2 	 2.7 	 28.9 	 315 	 0.0 	 0.0 	 0.0 	 0.0 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-11 	 18:00 	 0.03 	 25.6 	 63 	 27.7 	 64 	 20.2 	 28.8 	 0.5 	 0.5 	 27.7 	 292 	 0.0 	 0.0 	 0.0 	 0.0 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-11 	 19:00 	 0.03 	 25.3 	 69 	 24.2 	 79 	 20.3 	 24.4 	 1.6 	 1.6 	 24.2 	 338 	 0.0 	 0.0 	 0.0 	 0.0 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-11 	 20:00 	 0.03 	 25.0 	 69 	 22.7 	 84 	 19.8 	 22.2 	 1.1 	 1.1 	 22.7 	 22 	 0.0 	 0.0 	 0.0 	 0.0 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-11 	 21:00 	 0.03 	 24.8 	 68 	 21.6 	 88 	 19.5 	 --.- 	 0.0 	 0.0 	 21.6 	 315 	 0.0 	 0.0 	 0.0 	 0.0 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-11 	 22:00 	 0.03 	 24.5 	 68 	 20.7 	 89 	 18.8 	 --.- 	 0.0 	 0.0 	 20.7 	 292 	 0.0 	 0.0 	 0.0 	 0.0 	 8.800 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-11 	 23:00 	 0.03 	 24.7 	 68 	 19.9 	 94 	 18.8 	 --.- 	 0.0 	 0.0 	 19.9 	 292 	 0.400 	 0.0 	 0.400 	 0.400 	 9.200 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-12 	 00:00 	 0.03 	 24.8 	 69 	 19.5 	 96 	 18.8 	 --.- 	 0.0 	 0.0 	 19.5 	 292 	 0.0 	 0.0 	 0.0 	 0.400 	 9.200 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-12 	 01:00 	 0.03 	 24.7 	 68 	 19.4 	 96 	 18.7 	 --.- 	 0.5 	 0.5 	 19.4 	 292 	 0.0 	 0.0 	 0.0 	 0.400 	 9.200 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-12 	 02:00 	 0.03 	 24.6 	 68 	 19.4 	 97 	 18.9 	 --.- 	 1.1 	 1.1 	 19.4 	 112 	 0.800 	 0.0 	 0.800 	 1.200 	 10.0 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-12 	 03:00 	 0.03 	 24.5 	 68 	 18.7 	 98 	 18.3 	 --.- 	 0.0 	 0.0 	 18.7 	 68 	 0.400 	 0.0 	 1.200 	 1.600 	 10.400 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-12 	 04:00 	 0.03 	 24.5 	 68 	 18.9 	 98 	 18.5 	 --.- 	 0.0 	 0.0 	 18.9 	 180 	 0.0 	 0.0 	 1.200 	 1.600 	 10.400 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-12 	 05:00 	 0.03 	 24.4 	 68 	 18.2 	 98 	 17.8 	 --.- 	 0.0 	 0.0 	 18.2 	 292 	 0.0 	 0.0 	 1.200 	 1.600 	 10.400 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-12 	 06:00 	 0.03 	 24.4 	 68 	 18.0 	 98 	 17.6 	 --.- 	 0.5 	 0.5 	 18.0 	 248 	 0.0 	 0.0 	 1.200 	 1.600 	 10.400 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-12 	 07:00 	 0.03 	 24.3 	 67 	 18.0 	 99 	 17.8 	 --.- 	 0.0 	 0.0 	 18.0 	 248 	 0.0 	 0.0 	 1.200 	 1.600 	 10.400 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-12 	 08:00 	 0.03 	 24.3 	 67 	 17.3 	 99 	 17.1 	 --.- 	 0.0 	 0.0 	 17.3 	 248 	 0.0 	 0.0 	 1.200 	 1.600 	 10.400 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-12 	 09:00 	 0.03 	 24.4 	 67 	 18.1 	 99 	 17.9 	 --.- 	 0.0 	 0.0 	 18.1 	 248 	 0.0 	 0.0 	 1.200 	 1.600 	 10.400 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-12 	 10:00 	 0.03 	 24.5 	 67 	 18.9 	 95 	 18.0 	 --.- 	 0.0 	 0.0 	 18.9 	 202 	 0.0 	 0.0 	 1.200 	 1.600 	 10.400 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-12 	 11:00 	 0.03 	 24.6 	 66 	 19.8 	 92 	 18.4 	 --.- 	 1.6 	 1.6 	 19.8 	 292 	 0.0 	 0.0 	 1.200 	 1.600 	 10.400 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-12 	 12:00 	 0.03 	 24.8 	 64 	 21.5 	 81 	 18.0 	 21.1 	 1.1 	 1.1 	 21.5 	 270 	 0.0 	 0.0 	 1.200 	 1.600 	 10.400 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-12 	 13:00 	 0.03 	 24.8 	 65 	 23.2 	 76 	 18.7 	 23.3 	 0.0 	 0.0 	 23.2 	 248 	 0.0 	 0.0 	 1.200 	 1.600 	 10.400 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-12 	 14:00 	 0.03 	 24.8 	 65 	 24.8 	 67 	 18.2 	 25.5 	 1.6 	 1.6 	 24.8 	 225 	 0.0 	 0.0 	 1.200 	 1.600 	 10.400 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-12 	 15:00 	 0.03 	 24.7 	 64 	 23.8 	 71 	 18.1 	 24.4 	 0.0 	 0.0 	 23.8 	 248 	 0.0 	 0.0 	 1.200 	 1.600 	 10.400 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-12 	 16:00 	 0.03 	 24.8 	 64 	 24.6 	 64 	 17.3 	 25.5 	 1.6 	 1.6 	 24.6 	 248 	 0.0 	 0.0 	 1.200 	 1.600 	 10.400 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-12 	 17:00 	 0.03 	 24.9 	 63 	 25.5 	 61 	 17.4 	 26.1 	 0.5 	 0.5 	 25.5 	 270 	 0.0 	 0.0 	 1.200 	 1.600 	 10.400 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
 2023-09-12 	 18:00 	 0.03 	 25.0 	 65 	 24.6 	 70 	 18.7 	 25.0 	 2.2 	 2.7 	 24.6 	 292 	 0.0 	 0.0 	 1.200 	 1.600 	 10.400 	 0 	  	  	  	  	  	  	  	  	  	  	  	  	  	  
