Datum	Zeit	Regen	Spalte1
		mm	
#Calibrate=1.000 #Regen0=0mm #Location=185/185m #Baro_correction=22hPa #Station=Davis Vantage Pro2			
		34	
19.10.2023	01:07:00 Uhr	0.200	
19.10.2023	01:52:00 Uhr	0.200	
19.10.2023	02:33:00 Uhr	0.200	
19.10.2023	03:03:00 Uhr	0.200	
19.10.2023	03:08:00 Uhr	0.200	
19.10.2023	03:44:00 Uhr	0.200	
19.10.2023	04:04:00 Uhr	0.200	
19.10.2023	14:47:00 Uhr	0.200	
19.10.2023	15:17:00 Uhr	0.200	
19.10.2023	16:58:00 Uhr	0.200	
19.10.2023	21:51:00 Uhr	0.200	
	Summe	2.200	mm
			
			
			
