01.01.2026 05:40:00
| Connectivity | |
|---|---|
| Signal Strength | -62,0 dBm |
| Reception Percent ISS | 97% |
| Rssi ISS | -75,0 dBm |
| Freq index ISS | 4 |
| TransmitterID ISS | 1 |
| Packets received ISS | 7626 |
| Packets missed ISS | 69 |
| Crc Errors ISS | 30 |
| Resyncs ISS | 0 |
| Reception Percent VUE | 98% |
| Rssi VUE | -87,0 dBm |
| Freq index VUE | 2 |
| TransmitterID VUE | 4 |
| Packets received VUE | 7167 |
| Packets missed VUE | 71 |
| Crc Errors VUE | 25 |
| Resyncs VUE | 0 |
| Reception Percent Leaf | 97% |
| Rssi Leaf | -76,0 dBm |
| Freq index Leaf | 0 |
| TransmitterID Leaf | 7 |
| Packets received Leaf | 6651 |
| Packets missed Leaf | 69 |
| Crc Errors Leaf | 30 |
| Resyncs Leaf | 0 |
| Reception Percent Soil | 99% |
| Rssi Soil | -64,0 dBm |
| Freq index Soil | 0 |
| TransmitterID Soil | 8 |
| Packets received Soil | 6622 |
| Packets missed Soil | 16 |
| Crc Errors Soil | 7 |
| Resyncs Soil | 0 |
| Power Status | |
| Console Battery | 4268 mV |
| Percent Battery | 100% |
| Current Battery | -0,006 A |
| Battery Condition | 2 |
| Console Battery | 5 |
| Battery Temp | 24 |
| Plugged Charger | 1 |
| Battery Cycle Count | 1 |
| Voltage | |
| TX Battery Volt VUE | 2,925 V |
| Supercap Volt VUE | 0,905 V |
| Solar Panel Volt VUE | 0,000 V |
| Data Transmission | |
| Free Mem | 716201 |
| Free Space System | 740962 |
| Intern. Free Space | 1886359 |
| Queue Kilobytes | 4 |
| Kilobytes Database | 416755 |
| Kilobytes Received | 17736151 |
| Kilobytes Transmitted | 204090 |
| Local Api Queries | N/A |
| Api Level | 28 |
| Information Console | |
| App Uptime | 39 days, 16:47:05 |
| Link Uptime | 0 days, 0:04:02 |
| Connection Uptime | 0 days, 0:03:46 |
| OS Uptime | 39 days, 16:48:05 |
| Radio Version | 10.3.12.106 |
| Software Version | 1.4.70 |
| OS Version | 1.3.9 |
| Bootloader Version | 2 |
| Clock Source | 2 |
| Health Version | 1 |
| Connectivity Air | |
|---|---|
| Signal Strength Air | -45,0 dBm |
| Data Transmission Air | |
| Error Packets Air | 1 |
| Data Packets Received | 37219 |
| Data Packets Transmitted | 14286 |
| Dropped Packets | 13319 |
| Local API Queries | 40277 |
| Internal free Mem ChunkSize | 44196 B |
| Record Write Count | 52934 |
| Internal used Mem | 127072 B |
| Internal free Mem | 86348 B |
| Total used Mem | 761444 B |
| Total free Mem | 1179644 B |
| Internal free Mem Watermark | 64756 B |
| Data Information Air | |
| Uptime Air | 2 days, 9:29:28 |
| Link Uptime Air | 1 day, 10:25:16 |
| Firmware Version | 21.10.2020 21:02:15 |
| Bootloader Version | 25.09.1986 02:17:32 |
| Davis Health Version Air | 2 |
| Hardware | DavisConsoleAPI |
| Latitude | 48° 45.15' N |
| Longitude | 013° 49.13' E |
| Altitude | 828 meters |
| Server uptime | 2 days, 16 hours, 50 minutes |
| WeeWX uptime | 2 days, 16 hours, 50 minutes |
| WeeWX version | 5.2.0 |
| Skin | Seasons DAVIS Console Health 5.2.0 |