06.04.2026 17:05:00
| Connectivity | |
|---|---|
| Signal Strength | -29,0 dBm |
| Reception Percent ISS | 94% |
| Rssi ISS | -73,0 dBm |
| Freq index ISS | 3 |
| TransmitterID ISS | 1 |
| Packets received ISS | 22499 |
| Packets missed ISS | 925 |
| Crc Errors ISS | 258 |
| Resyncs ISS | 0 |
| Reception Percent VUE | 92% |
| Rssi VUE | -87,0 dBm |
| Freq index VUE | 2 |
| TransmitterID VUE | 4 |
| Packets received VUE | 20393 |
| Packets missed VUE | 1280 |
| Crc Errors VUE | 398 |
| Resyncs VUE | 0 |
| Reception Percent Leaf | 94% |
| Rssi Leaf | -75,0 dBm |
| Freq index Leaf | 4 |
| TransmitterID Leaf | 7 |
| Packets received Leaf | 19637 |
| Packets missed Leaf | 840 |
| Crc Errors Leaf | 267 |
| Resyncs Leaf | 0 |
| Reception Percent Soil | 94% |
| Rssi Soil | -69,0 dBm |
| Freq index Soil | 0 |
| TransmitterID Soil | 8 |
| Packets received Soil | 19091 |
| Packets missed Soil | 1010 |
| Crc Errors Soil | 387 |
| Resyncs Soil | 0 |
| Power Status | |
| Console Battery | 4262 mV |
| Percent Battery | 100% |
| Current Battery | -0,003 A |
| Battery Condition | 2 |
| Console Battery | 5 |
| Battery Temp | 30 |
| Plugged Charger | 1 |
| Battery Cycle Count | 1 |
| Voltage | |
| TX Battery Volt VUE | 2,884 V |
| Supercap Volt VUE | 1,790 V |
| Solar Panel Volt VUE | 1,647 V |
| Data Transmission | |
| Free Mem | 749621 |
| Free Space System | 740962 |
| Intern. Free Space | 1864527 |
| Queue Kilobytes | 4 |
| Kilobytes Database | 440139 |
| Kilobytes Received | 18808136 |
| Kilobytes Transmitted | 231667 |
| Local Api Queries | N/A |
| Api Level | 28 |
| Information Console | |
| App Uptime | 18 days, 13:22:41 |
| Link Uptime | 0 days, 11:09:58 |
| Connection Uptime | 0 days, 11:09:55 |
| OS Uptime | 92 days, 22:41:37 |
| Radio Version | 10.3.12.106 |
| Software Version | 1.4.80 |
| OS Version | 1.3.9 |
| Bootloader Version | 2 |
| Clock Source | 2 |
| Health Version | 1 |
| Connectivity Air | |
|---|---|
| Signal Strength Air | -55,0 dBm |
| Data Transmission Air | |
| Error Packets Air | 27 |
| Data Packets Received | 20380 |
| Data Packets Transmitted | 7833 |
| Dropped Packets | 6151 |
| Local API Queries | 1265424 |
| Internal free Mem ChunkSize | 44868 B |
| Record Write Count | 14441 |
| Internal used Mem | 132804 B |
| Internal free Mem | 79076 B |
| Total used Mem | 767168 B |
| Total free Mem | 1172380 B |
| Internal free Mem Watermark | 58688 B |
| Data Information Air | |
| Uptime Air | 75 days, 5:16:42 |
| Link Uptime Air | 11 days, 1:27:40 |
| Firmware Version | 21.10.2020 21:02:15 |
| Bootloader Version | 25.09.1986 02:17:32 |
| Davis Health Version Air | 2 |
| Hardware | DavisConsoleAPI |
| Latitude | 48° 45.15' N |
| Longitude | 013° 49.13' E |
| Altitude | 828 meters |
| Server uptime | 61 days, 23 hours, 50 minutes |
| WeeWX uptime | 33 days, 3 hours, 28 minutes |
| WeeWX version | 5.3.1 |
| Skin | Seasons DAVIS Console Health 5.2.0 |