30.09.2025 09:20:00
Connectivity | |
---|---|
Signal Strength | -37,0 dBm |
Reception Percent ISS | 95% |
Rssi ISS | -87,7 dBm |
Freq index ISS | 2 |
TransmitterID ISS | 1 |
Packets received ISS | 12256 |
Packets missed ISS | 436 |
Crc Errors ISS | 198 |
Resyncs ISS | 0 |
Reception Percent VUE | 98% |
Rssi VUE | -78,0 dBm |
Freq index VUE | 1 |
TransmitterID VUE | 4 |
Packets received VUE | 11807 |
Packets missed VUE | 108 |
Crc Errors VUE | 37 |
Resyncs VUE | 0 |
Reception Percent Leaf | 95% |
Rssi Leaf | -78,0 dBm |
Freq index Leaf | 2 |
TransmitterID Leaf | 7 |
Packets received Leaf | 10775 |
Packets missed Leaf | 96 |
Crc Errors Leaf | 36 |
Resyncs Leaf | 0 |
Reception Percent Soil | 98% |
Rssi Soil | -67,0 dBm |
Freq index Soil | 2 |
TransmitterID Soil | 8 |
Packets received Soil | 10888 |
Packets missed Soil | 35 |
Crc Errors Soil | 11 |
Resyncs Soil | 0 |
Power Status | |
Console Battery | 4281 mV |
Percent Battery | 100% |
Current Battery | 0,005 A |
Battery Condition | 2 |
Console Battery | 5 |
Battery Temp | 30 |
Plugged Charger | 1 |
Battery Cycle Count | 1 |
Voltage | |
TX Battery Volt VUE | 2,998 V |
Supercap Volt VUE | 2,494 V |
Solar Panel Volt VUE | 2,137 V |
Data Transmission | |
Free Mem | 714883 |
Free Space System | 740962 |
Intern. Free Space | 1909027 |
Queue Kilobytes | 4 |
Kilobytes Database | 393906 |
Kilobytes Received | 18008136 |
Kilobytes Transmitted | 196566 |
Local Api Queries | N/A |
Api Level | 28 |
Information Console | |
App Uptime | 31 days, 13:03:28 |
Link Uptime | 0 days, 3:40:33 |
Connection Uptime | 0 days, 3:40:30 |
OS Uptime | 31 days, 13:04:28 |
Radio Version | 10.3.12.106 |
Software Version | 1.4.70 |
OS Version | 1.3.9 |
Bootloader Version | 2 |
Clock Source | 2 |
Health Version | 1 |
Connectivity Air | |
---|---|
Signal Strength Air | -53,7 dBm |
Data Transmission Air | |
Error Packets Air | 4 |
Data Packets Received | 32033 |
Data Packets Transmitted | 9623 |
Dropped Packets | 6992 |
Local API Queries | 1545758 |
Internal free Mem ChunkSize | 44716 B |
Record Write Count | 35099 |
Internal used Mem | 131228 B |
Internal free Mem | 81068 B |
Total used Mem | 765576 B |
Total free Mem | 1174456 B |
Internal free Mem Watermark | 60160 B |
Data Information Air | |
Uptime Air | 31 days, 2:34:38 |
Link Uptime Air | 2 days, 20:11:53 |
Firmware Version | 21.10.2020 21:02:15 |
Bootloader Version | 25.09.1986 02:17:32 |
Davis Health Version Air | 2 |
Hardware | DavisConsoleAPI |
Latitude | 48° 45.15' N |
Longitude | 013° 49.13' E |
Altitude | 828 meters |
Server uptime | 97 days, 22 hours, 48 minutes |
WeeWX uptime | 69 days, 21 hours, 57 minutes |
WeeWX version | 5.1.0 |
Skin | Seasons DAVIS Console Health 5.1.0 |