16.02.2026 00:50:00
| Connectivity | |
|---|---|
| Signal Strength | -50,0 dBm |
| Reception Percent ISS | 98% |
| Rssi ISS | -74,7 dBm |
| Freq index ISS | 1 |
| TransmitterID ISS | 1 |
| Packets received ISS | 991 |
| Packets missed ISS | 11 |
| Crc Errors ISS | 3 |
| Resyncs ISS | 0 |
| Reception Percent VUE | 98% |
| Rssi VUE | -83,0 dBm |
| Freq index VUE | 1 |
| TransmitterID VUE | 4 |
| Packets received VUE | 923 |
| Packets missed VUE | 14 |
| Crc Errors VUE | 6 |
| Resyncs VUE | 0 |
| Reception Percent Leaf | 96% |
| Rssi Leaf | -73,7 dBm |
| Freq index Leaf | 2 |
| TransmitterID Leaf | 7 |
| Packets received Leaf | 850 |
| Packets missed Leaf | 6 |
| Crc Errors Leaf | 2 |
| Resyncs Leaf | 0 |
| Reception Percent Soil | 98% |
| Rssi Soil | -67,0 dBm |
| Freq index Soil | 0 |
| TransmitterID Soil | 8 |
| Packets received Soil | 847 |
| Packets missed Soil | 5 |
| Crc Errors Soil | 2 |
| Resyncs Soil | 0 |
| Power Status | |
| Console Battery | 4276 mV |
| Percent Battery | 100% |
| Current Battery | -0,001 A |
| Battery Condition | 2 |
| Console Battery | 5 |
| Battery Temp | 27 |
| Plugged Charger | 1 |
| Battery Cycle Count | 1 |
| Voltage | |
| TX Battery Volt VUE | 2,922 V |
| Supercap Volt VUE | 1,331 V |
| Solar Panel Volt VUE | 0,000 V |
| Data Transmission | |
| Free Mem | 742312 |
| Free Space System | 740962 |
| Intern. Free Space | 1876365 |
| Queue Kilobytes | 4 |
| Kilobytes Database | 428384 |
| Kilobytes Received | 17683653 |
| Kilobytes Transmitted | 210450 |
| Local Api Queries | N/A |
| Api Level | 28 |
| Information Console | |
| App Uptime | 2 days, 21:42:28 |
| Link Uptime | 0 days, 18:58:08 |
| Connection Uptime | 0 days, 18:58:04 |
| OS Uptime | 43 days, 7:19:13 |
| Radio Version | 10.3.12.106 |
| Software Version | 1.4.78 |
| OS Version | 1.3.9 |
| Bootloader Version | 2 |
| Clock Source | 2 |
| Health Version | 1 |
| Connectivity Air | |
|---|---|
| Signal Strength Air | -50,7 dBm |
| Data Transmission Air | |
| Error Packets Air | 12 |
| Data Packets Received | 60648 |
| Data Packets Transmitted | 1905 |
| Dropped Packets | 54362 |
| Local API Queries | 429824 |
| Internal free Mem ChunkSize | 44868 B |
| Record Write Count | 4911 |
| Internal used Mem | 129128 B |
| Internal free Mem | 83892 B |
| Total used Mem | 763500 B |
| Total free Mem | 1177260 B |
| Internal free Mem Watermark | 63120 B |
| Data Information Air | |
| Uptime Air | 25 days, 14:01:36 |
| Link Uptime Air | 25 days, 14:01:33 |
| Firmware Version | 21.10.2020 21:02:15 |
| Bootloader Version | 25.09.1986 02:17:32 |
| Davis Health Version Air | 2 |
| Hardware | DavisConsoleAPI |
| Latitude | 48° 45.15' N |
| Longitude | 013° 49.13' E |
| Altitude | 828 meters |
| Server uptime | 12 days, 8 hours, 35 minutes |
| WeeWX uptime | 12 days, 8 hours, 32 minutes |
| WeeWX version | 5.2.0 |
| Skin | Seasons DAVIS Console Health 5.2.0 |