Current Conditions
| Outside Temperature | 3,1°C |
| Wind Chill | 3,1°C |
| Heat Index | 3,1°C |
| Dewpoint | 3,0°C |
| Humidity | 99% |
| Barometer | 1022,4 hPa |
| Barometer Trend (3 Stunden) | 1,0 hPa |
| Wind | 0,9 km/h O (84°) |
| Rain Rate | 0,0mm/h |
| Inside Temperature | 22,9°C |
| Extra Temperature | 4,1°C |
| UV | 0,0 |
| ET | 0,0 mm |
| Solar Radiation | 0 W/m² |
Since Midnight
| High Temperature | 6,0°C | 14:04:28 |
| Low Temperature | 2,7°C | 05:11:24 |
| High Heat Index | 5,1°C | 14:04:28 |
| Low Wind Chill | -1,7°C | 06:19:24 |
| High Dewpoint | 5,1°C | 14:04:28 |
| Low Dewpoint | 2,5°C | 03:06:52 |
| High Humidity | 99% | 00:00:12 |
| Low Humidity | 88% | 13:41:00 |
| High Barometer | 1022,8 hPa | 17:57:00 |
| Low Barometer | 1014,0 hPa | 00:05:48 |
| Today's Rain | 0,7 mm | |
| High Rain Rate | 2,4mm/h | 10:14:36 |
| High Wind | 34,6 km/h 183° | 01:14:52 |
| Average Wind | 5,5 km/h | |
| RMS Wind | 6,0 km/h | |
| Vector Average Speed | 3,5 km/h | |
| Vector Average Direction | 178° | |
| High Inside Temperature | 22,9°C | 18:58:52 |
| Low Inside Temperature | 20,0°C | 07:11:40 |
| High Extra Temp | 6,8°C | 14:13:00 |
| Low Extra Temp | 3,6°C | 05:24:28 |
| High UV | 5,0 | 12:28:28 |
| Low UV | 0,0 | 00:00:12 |
| High ET | 0,0 mm | 12:45:00 |
| Low ET | 0,0 mm | 00:05:00 |
| High Radiation | 626 W/m² | 12:28:28 |
| Low Radiation | 0 W/m² | 00:00:12 |
Almanac
Sun
| Start civil twilight: | 06:08:15 |
| Sunrise | 06:41:09 |
| Transit: | 11:48:41 |
| Sunset: | 16:55:31 |
| End civil twilight: | 17:28:23 |
| Azimuth: | 279.9° |
| Altitude: | -25.3° |
| Right ascension: | 211.1° |
| Declination: | -12.6° |
| Solstice: | 21.12.2026 21:49:59 |
| Equinox: | 20.03.2027 21:24:32 |
Moon
| Rise: | 16:33:41 |
| Transit: | 00:24:42 |
| Set: | 07:08:27 |
| Azimuth: | 89.6° |
| Altitude: | 25.6° |
| Right ascension: | 38.0° |
| Declination: | 19.2° |
| New moon: | 09.11.2026 08:02:03 |
| Full moon: | 24.11.2026 15:53:29 |
| Phase: | Full (99% full) |
Graphs