Current Conditions
Outside Temperature | 0,8°C |
Wind Chill | -1,9°C |
Heat Index | 0,8°C |
Dewpoint | 0,5°C |
Humidity | 98% |
Barometer | 1030,2 hPa |
Barometer Trend (3 Stunden) | 1,2 hPa |
Wind | 8,6 km/h N (7°) |
Rain Rate | 0,0mm/h |
Inside Temperature | 20,7°C |
Extra Temperature | 1,6°C |
UV | 0,0 |
ET | 0,0 mm |
Solar Radiation | 19 W/m² |
Since Midnight
High Temperature | 2,6°C | 00:00:01 |
Low Temperature | 0,1°C | 06:57:37 |
High Heat Index | 2,6°C | 00:00:01 |
Low Wind Chill | -3,5°C | 02:43:14 |
High Dewpoint | 1,7°C | 00:00:01 |
Low Dewpoint | -0,2°C | 06:57:37 |
High Humidity | 98% | 06:35:29 |
Low Humidity | 91% | 02:51:13 |
High Barometer | 1030,6 hPa | 07:25:53 |
Low Barometer | 1028,2 hPa | 00:25:53 |
Today's Rain | 0,0 mm | |
High Rain Rate | 0,0mm/h | 00:00:01 |
High Wind | 21,6 km/h 20° | 02:43:14 |
Average Wind | 11,6 km/h | |
RMS Wind | 11,8 km/h | |
Vector Average Speed | 11,6 km/h | |
Vector Average Direction | 14° | |
High Inside Temperature | 22,3°C | 00:05:00 |
Low Inside Temperature | 20,6°C | 06:53:53 |
High Extra Temp | 4,3°C | 00:00:01 |
Low Extra Temp | 1,3°C | 06:55:29 |
High UV | 0,0 | 00:00:01 |
Low UV | 0,0 | 00:00:01 |
High ET | 0,0 mm | 03:20:00 |
Low ET | 0,0 mm | 07:45:00 |
High Radiation | 21 W/m² | 07:48:49 |
Low Radiation | 0 W/m² | 00:00:01 |
Almanac
Sun
Start civil twilight: | 06:32:00 |
Sunrise | 07:03:46 |
Transit: | 12:54:19 |
Sunset: | 18:44:01 |
End civil twilight: | 19:15:42 |
Azimuth: | 102.7° |
Altitude: | 6.7° |
Right ascension: | 187.6° |
Declination: | -3.3° |
Solstice: | 21.12.2025 16:02:48 |
Equinox: | 20.03.2026 15:45:50 |
Moon
Rise: | 16:29:37 |
Transit: | 20:31:06 |
Set: | 00:40:20 |
Azimuth: | 351.7° |
Altitude: | -67.3° |
Right ascension: | 295.1° |
Declination: | -26.2° |
Full moon: | 07.10.2025 05:47:30 |
New moon: | 21.10.2025 14:25:05 |
Phase: | First quarter (62% full) |
Graphs











