Current Conditions
| Outside Temperature | 2,2°C |
| Wind Chill | 0,4°C |
| Heat Index | 2,2°C |
| Dewpoint | 0,9°C |
| Humidity | 92% |
| Barometer | 1025,8 hPa |
| Barometer Trend (3 Stunden) | 0,9 hPa |
| Wind | 6,2 km/h SSW (198°) |
| Rain Rate | 0,0mm/h |
| Inside Temperature | 20,0°C |
| Extra Temperature | 2,1°C |
| UV | 0,0 |
| ET | 0,0 mm |
| Solar Radiation | 3 W/m² |
Since Midnight
| High Temperature | 5,2°C | 00:00:04 |
| Low Temperature | 1,7°C | 05:53:40 |
| High Heat Index | 4,4°C | 01:40:00 |
| Low Wind Chill | -1,1°C | 06:40:04 |
| High Dewpoint | 2,1°C | 01:27:32 |
| Low Dewpoint | 0,3°C | 04:49:08 |
| High Humidity | 93% | 06:25:24 |
| Low Humidity | 80% | 00:00:04 |
| High Barometer | 1026,0 hPa | 06:01:24 |
| Low Barometer | 1023,5 hPa | 00:00:20 |
| Today's Rain | 0,0 mm | |
| High Rain Rate | 0,0mm/h | 00:00:04 |
| High Wind | 20,5 km/h 159° | 01:30:28 |
| Average Wind | 5,0 km/h | |
| RMS Wind | 5,6 km/h | |
| Vector Average Speed | 4,5 km/h | |
| Vector Average Direction | 192° | |
| High Inside Temperature | 22,4°C | 00:00:04 |
| Low Inside Temperature | 20,0°C | 06:28:20 |
| High Extra Temp | 5,3°C | 00:00:04 |
| Low Extra Temp | 2,0°C | 06:05:00 |
| High UV | 0,0 | 00:00:04 |
| Low UV | 0,0 | 00:00:04 |
| High ET | 0,0 mm | 00:25:00 |
| Low ET | 0,0 mm | 05:25:00 |
| High Radiation | 4 W/m² | 06:49:56 |
| Low Radiation | 0 W/m² | 00:00:04 |
Almanac
Sun
| Start civil twilight: | 06:10:23 |
| Sunrise | 06:42:16 |
| Transit: | 12:16:36 |
| Sunset: | 17:51:46 |
| End civil twilight: | 18:23:43 |
| Azimuth: | 100.7° |
| Altitude: | 0.8° |
| Right ascension: | 344.0° |
| Declination: | -6.8° |
| Equinox: | 20.03.2026 15:45:53 |
| Solstice: | 21.06.2026 10:24:31 |
Moon
| Rise: | 18:03:16 |
| Transit: | 00:37:36 |
| Set: | 06:41:28 |
| Azimuth: | 283.6° |
| Altitude: | -1.3° |
| Right ascension: | 160.6° |
| Declination: | 7.2° |
| Full moon: | 03.03.2026 12:37:49 |
| New moon: | 19.03.2026 02:23:24 |
| Phase: | Full (100% full) |
Graphs