Current Conditions
| Outside Temperature | -3,4°C |
| Wind Chill | -3,4°C |
| Heat Index | -3,4°C |
| Dewpoint | -3,7°C |
| Humidity | 98% |
| Barometer | 1021,4 hPa |
| Barometer Trend (3 Stunden) | 1,8 hPa |
| Wind | 0,9 km/h OSO (105°) |
| Rain Rate | 0,0mm/h |
| Inside Temperature | 20,3°C |
| Extra Temperature | -2,7°C |
| UV | 0,0 |
| ET | 0,0 mm |
| Solar Radiation | 0 W/m² |
Since Midnight
| High Temperature | 0,8°C | 00:51:35 |
| Low Temperature | -3,5°C | 03:28:07 |
| High Heat Index | 0,8°C | 00:51:35 |
| Low Wind Chill | -6,2°C | 03:32:07 |
| High Dewpoint | -1,2°C | 00:51:03 |
| Low Dewpoint | -3,9°C | 03:28:07 |
| High Humidity | 99% | 00:00:07 |
| Low Humidity | 85% | 00:52:07 |
| High Barometer | 1021,7 hPa | 03:39:35 |
| Low Barometer | 1019,4 hPa | 00:53:27 |
| Today's Rain | 0,0 mm | |
| High Rain Rate | 0,0mm/h | 00:00:07 |
| High Wind | 14,0 km/h 13° | 00:38:47 |
| Average Wind | 5,3 km/h | |
| RMS Wind | 5,8 km/h | |
| Vector Average Speed | 3,9 km/h | |
| Vector Average Direction | 72° | |
| High Inside Temperature | 22,8°C | 00:00:07 |
| Low Inside Temperature | 20,3°C | 03:41:27 |
| High Extra Temp | -0,6°C | 00:54:31 |
| Low Extra Temp | -2,7°C | 03:50:00 |
| High UV | 0,0 | 00:00:07 |
| Low UV | 0,0 | 00:00:07 |
| High ET | 0,0 mm | 01:25:00 |
| Low ET | 0,0 mm | 00:05:00 |
| High Radiation | 0 W/m² | 00:00:07 |
| Low Radiation | 0 W/m² | 00:00:07 |
Almanac
Sun
| Start civil twilight: | 07:14:27 |
| Sunrise | 07:50:15 |
| Transit: | 12:14:47 |
| Sunset: | 16:39:43 |
| End civil twilight: | 17:15:32 |
| Azimuth: | 77.6° |
| Altitude: | -38.3° |
| Right ascension: | 299.0° |
| Declination: | -20.8° |
| Equinox: | 20.03.2026 15:45:50 |
| Solstice: | 21.06.2026 10:24:28 |
Moon
| Rise: | 07:26:30 |
| Transit: | 11:08:19 |
| Set: | 14:53:54 |
| Azimuth: | 99.3° |
| Altitude: | -30.5° |
| Right ascension: | 279.3° |
| Declination: | -28.3° |
| New moon: | 18.01.2026 20:51:51 |
| Full moon: | 01.02.2026 23:09:07 |
| Phase: | New (3% full) |
Graphs