This Week
| High Temperature | 10,6°C | 14:07:00 (Montag) |
| Low Temperature | -0,6°C | 03:15:16 (Montag) |
| High Heat Index | 9,5°C | 14:07:00 (Montag) |
| Low Wind Chill | -3,4°C | 02:59:00 (Montag) |
| High Dewpoint | 5,5°C | 13:45:08 (Montag) |
| Low Dewpoint | -0,7°C | 03:15:16 (Montag) |
| High Humidity | 99% | 00:00:04 (Montag) |
| Low Humidity | 67% | 14:07:48 (Montag) |
| High Barometer | 1027,3 hPa | 00:06:12 (Montag) |
| Low Barometer | 1020,8 hPa | 14:20:52 (Montag) |
| Rain Total | 0,1 mm | |
| High Rain Rate | 0,6mm/h | 05:38:28 (Montag) |
| High Wind Speed | 32,4 km/h 50° | 19:49:56 (Montag) |
| Average Wind | 8,0 km/h | |
| RMS Wind | 9,3 km/h | |
| Vector Average Speed | 3,4 km/h | |
| Vector Average Direction | 161° | |
| High Inside Temperature | 23,0°C | 21:50:12 (Montag) |
| Low Inside Temperature | 19,9°C | 07:15:00 (Montag) |
| High Pond Temp | 10,8°C | 14:10:00 (Montag) |
| Low Pond Temp | 0,3°C | 03:21:56 (Montag) |
| High UV | 5,0 | 11:29:56 (Montag) |
| Low UV | 0,0 | 00:00:04 (Montag) |
| High ET | 0,0 mm | 13:55:00 (Montag) |
| Low ET | 0,0 mm | 00:05:00 (Montag) |
| High Radiation | 616 W/m² | 12:01:40 (Montag) |
| Low Radiation | 0 W/m² | 00:00:04 (Montag) |
This Month
| High Temperature | 10,6°C | 02.03.2026 14:07:00 |
| Low Temperature | -0,6°C | 02.03.2026 03:15:16 |
| High Heat Index | 9,5°C | 02.03.2026 14:07:00 |
| Low Wind Chill | -3,4°C | 02.03.2026 02:59:00 |
| High Dewpoint | 5,5°C | 02.03.2026 13:45:08 |
| Low Dewpoint | -0,7°C | 02.03.2026 03:15:16 |
| High Humidity | 99% | 01.03.2026 07:34:12 |
| Low Humidity | 67% | 02.03.2026 14:07:48 |
| High Barometer | 1027,3 hPa | 01.03.2026 23:58:12 |
| Low Barometer | 1020,8 hPa | 02.03.2026 14:20:52 |
| Rain Total | 3,1 mm | |
| High Rain Rate | 5,4mm/h | 01.03.2026 09:39:32 |
| High Wind Speed | 32,4 km/h 50° | 02.03.2026 19:49:56 |
| Average Wind | 6,1 km/h | |
| RMS Wind | 7,7 km/h | |
| Vector Average Speed | 2,6 km/h | |
| Vector Average Direction | 172° | |
| High Inside Temperature | 23,1°C | 01.03.2026 20:05:00 |
| Low Inside Temperature | 19,9°C | 02.03.2026 07:15:00 |
| High Pond Temp | 10,8°C | 02.03.2026 14:10:00 |
| Low Pond Temp | 0,3°C | 02.03.2026 03:21:56 |
| High UV | 5,0 | 02.03.2026 11:29:56 |
| Low UV | 0,0 | 01.03.2026 00:00:04 |
| High ET | 0,0 mm | 02.03.2026 13:55:00 |
| Low ET | 0,0 mm | 01.03.2026 03:40:00 |
| High Radiation | 616 W/m² | 02.03.2026 12:01:40 |
| Low Radiation | 0 W/m² | 01.03.2026 00:00:04 |
Weekly Statistics and Plots