This Week
High Temperature | 13,2°C | 14:33:53 (Montag) |
Low Temperature | 0,1°C | 06:57:37 (Mittwoch) |
High Heat Index | 12,4°C | 14:54:57 (Montag) |
Low Wind Chill | -3,5°C | 02:43:14 (Mittwoch) |
High Dewpoint | 7,8°C | 10:06:57 (Montag) |
Low Dewpoint | -0,2°C | 06:57:37 (Mittwoch) |
High Humidity | 98% | 05:50:41 (Montag) |
Low Humidity | 62% | 12:46:25 (Dienstag) |
High Barometer | 1030,6 hPa | 07:25:53 (Mittwoch) |
Low Barometer | 1019,3 hPa | 14:36:49 (Montag) |
Rain Total | 0,0 mm | |
High Rain Rate | 0,0mm/h | 00:00:01 (Montag) |
High Wind Speed | 36,0 km/h 24° | 09:13:53 (Mittwoch) |
Average Wind | 8,9 km/h | |
RMS Wind | 9,7 km/h | |
Vector Average Speed | 7,8 km/h | |
Vector Average Direction | 26° | |
High Inside Temperature | 22,9°C | 19:27:45 (Montag) |
Low Inside Temperature | 20,6°C | 06:53:53 (Mittwoch) |
High Pond Temp | 15,1°C | 14:35:45 (Montag) |
Low Pond Temp | 1,3°C | 06:55:29 (Mittwoch) |
High UV | 6,0 | 11:43:45 (Montag) |
Low UV | 0,0 | 00:00:01 (Montag) |
High ET | 0,0 mm | 13:45:00 (Montag) |
Low ET | 0,0 mm | 07:40:00 (Montag) |
High Radiation | 698 W/m² | 11:49:05 (Dienstag) |
Low Radiation | 0 W/m² | 00:00:01 (Montag) |
This Month
High Temperature | 4,4°C | 01.10.2025 09:10:57 |
Low Temperature | 0,1°C | 01.10.2025 06:57:37 |
High Heat Index | 4,4°C | 01.10.2025 09:10:57 |
Low Wind Chill | -3,5°C | 01.10.2025 02:43:14 |
High Dewpoint | 2,6°C | 01.10.2025 09:10:57 |
Low Dewpoint | -0,2°C | 01.10.2025 06:57:37 |
High Humidity | 98% | 01.10.2025 06:35:29 |
Low Humidity | 87% | 01.10.2025 08:49:37 |
High Barometer | 1030,6 hPa | 01.10.2025 07:25:53 |
Low Barometer | 1028,2 hPa | 01.10.2025 00:25:53 |
Rain Total | 0,0 mm | |
High Rain Rate | 0,0mm/h | 01.10.2025 00:00:01 |
High Wind Speed | 36,0 km/h 24° | 01.10.2025 09:13:53 |
Average Wind | 11,9 km/h | |
RMS Wind | 12,3 km/h | |
Vector Average Speed | 11,8 km/h | |
Vector Average Direction | 16° | |
High Inside Temperature | 22,3°C | 01.10.2025 00:05:00 |
Low Inside Temperature | 20,6°C | 01.10.2025 06:53:53 |
High Pond Temp | 6,7°C | 01.10.2025 08:43:14 |
Low Pond Temp | 1,3°C | 01.10.2025 06:55:29 |
High UV | 0,0 | 01.10.2025 00:00:01 |
Low UV | 0,0 | 01.10.2025 00:00:01 |
High ET | 0,0 mm | 01.10.2025 09:15:00 |
Low ET | 0,0 mm | 01.10.2025 07:45:00 |
High Radiation | 103 W/m² | 01.10.2025 09:14:57 |
Low Radiation | 0 W/m² | 01.10.2025 00:00:01 |
Weekly Statistics and Plots












