This Week
| High Temperature | 6,0°C | 14:04:28 (Montag) |
| Low Temperature | 2,5°C | 20:14:04 (Montag) |
| High Heat Index | 5,1°C | 14:04:28 (Montag) |
| Low Wind Chill | -1,7°C | 06:19:24 (Montag) |
| High Dewpoint | 5,1°C | 14:04:28 (Montag) |
| Low Dewpoint | 2,4°C | 20:14:04 (Montag) |
| High Humidity | 99% | 00:00:12 (Montag) |
| Low Humidity | 88% | 13:41:00 (Montag) |
| High Barometer | 1022,8 hPa | 17:57:00 (Montag) |
| Low Barometer | 1014,0 hPa | 00:05:48 (Montag) |
| Rain Total | 0,7 mm | |
| High Rain Rate | 2,4mm/h | 10:14:36 (Montag) |
| High Wind Speed | 34,6 km/h 183° | 01:14:52 (Montag) |
| Average Wind | 5,3 km/h | |
| RMS Wind | 5,9 km/h | |
| Vector Average Speed | 3,3 km/h | |
| Vector Average Direction | 179° | |
| High Inside Temperature | 22,9°C | 18:58:52 (Montag) |
| Low Inside Temperature | 20,0°C | 07:11:40 (Montag) |
| High Pond Temp | 6,8°C | 14:13:00 (Montag) |
| Low Pond Temp | 3,4°C | 20:20:00 (Montag) |
| High UV | 5,0 | 12:28:28 (Montag) |
| Low UV | 0,0 | 00:00:12 (Montag) |
| High ET | 0,0 mm | 12:45:00 (Montag) |
| Low ET | 0,0 mm | 00:05:00 (Montag) |
| High Radiation | 626 W/m² | 12:28:28 (Montag) |
| Low Radiation | 0 W/m² | 00:00:12 (Montag) |
This Month
| High Temperature | 21,9°C | 01.10.2026 15:47:35 |
| Low Temperature | 1,5°C | 23.10.2026 06:35:00 |
| High Heat Index | 21,4°C | 01.10.2026 15:47:35 |
| Low Wind Chill | -2,4°C | 23.10.2026 06:51:40 |
| High Dewpoint | 13,9°C | 03.10.2026 15:31:19 |
| Low Dewpoint | -0,0°C | 25.10.2026 07:19:56 |
| High Humidity | 99% | 08.10.2026 17:49:13 |
| Low Humidity | 41% | 16.10.2026 15:56:44 |
| High Barometer | 1029,8 hPa | 14.10.2026 23:44:28 |
| Low Barometer | 1003,7 hPa | 08.10.2026 13:53:29 |
| Rain Total | 82,5 mm | |
| High Rain Rate | 21,0mm/h | 08.10.2026 16:55:21 |
| High Wind Speed | 66,2 km/h 33° | 18.10.2026 14:33:32 |
| Average Wind | 7,8 km/h | |
| RMS Wind | 9,3 km/h | |
| Vector Average Speed | 0,7 km/h | |
| Vector Average Direction | 134° | |
| High Inside Temperature | 23,9°C | 03.10.2026 16:22:15 |
| Low Inside Temperature | 20,0°C | 26.10.2026 07:11:40 |
| High Pond Temp | 22,4°C | 01.10.2026 15:40:23 |
| Low Pond Temp | 1,8°C | 23.10.2026 06:43:56 |
| High UV | 7,0 | 11.10.2026 13:20:27 |
| Low UV | 0,0 | 01.10.2026 00:00:07 |
| High ET | 0,0 mm | 01.10.2026 13:35:00 |
| Low ET | 0,0 mm | 01.10.2026 19:00:00 |
| High Radiation | 843 W/m² | 24.10.2026 13:13:00 |
| Low Radiation | 0 W/m² | 01.10.2026 00:00:07 |
Weekly Statistics and Plots