Calendar Year
| High Temperature | 16,1°C | 27.02.2026 15:13:40 |
| Low Temperature | -15,0°C | 23.01.2026 04:18:29 |
| High Heat Index | 15,0°C | 27.02.2026 15:13:40 |
| Low Wind Chill | -23,3°C | 23.01.2026 03:42:29 |
| High Dewpoint | 8,7°C | 27.02.2026 10:37:38 |
| Low Dewpoint | -19,5°C | 19.01.2026 07:37:08 |
| High Humidity | 99% | 01.01.2026 00:00:03 |
| Low Humidity | 16% | 19.01.2026 10:25:56 |
| High Barometer | 1029,0 hPa | 11.01.2026 20:24:23 |
| Low Barometer | 980,0 hPa | 12.02.2026 13:09:19 |
| High Wind Speed | 78,1 km/h 36° | 19.02.2026 16:12:16 |
| Average Wind | 7,0 km/h | |
| RMS Wind | 8,9 km/h | |
| Vector Average Speed | 1,0 km/h | |
| Vector Average Direction | 131° | |
| High Inside Temperature | 23,3°C | 21.01.2026 14:20:00 |
| Low Inside Temperature | 16,8°C | 05.01.2026 07:32:52 |
| High Pond Temp | 14,7°C | 27.02.2026 14:28:52 |
| Low Pond Temp | -12,8°C | 12.01.2026 02:25:00 |
| High UV | 8,0 | 18.02.2026 12:53:03 |
| Low UV | 0,0 | 01.01.2026 00:00:03 |
| High ET | 0,0 mm | 27.02.2026 13:00:00 |
| Low ET | 0,0 mm | 01.01.2026 00:55:00 |
| High Radiation | 905 W/m² | 18.02.2026 12:53:03 |
| Low Radiation | 0 W/m² | 01.01.2026 00:00:03 |
Rain Year (1-Jan start)
| Rain Year Total | 160,7 mm | |
| High Rain Rate | 21,0mm/h | 22.02.2026 03:36:49 |
Yearly Statistics and Plots