Calendar Year
| High Temperature | 7,2°C | 15.01.2026 14:37:11 |
| Low Temperature | -13,8°C | 11.01.2026 23:27:35 |
| High Heat Index | 5,9°C | 15.01.2026 14:37:11 |
| Low Wind Chill | -20,0°C | 11.01.2026 20:28:07 |
| High Dewpoint | 3,1°C | 15.01.2026 13:24:23 |
| Low Dewpoint | -14,8°C | 11.01.2026 23:27:35 |
| High Humidity | 99% | 01.01.2026 00:00:03 |
| Low Humidity | 67% | 12.01.2026 10:48:39 |
| High Barometer | 1029,0 hPa | 11.01.2026 20:24:23 |
| Low Barometer | 997,9 hPa | 09.01.2026 20:52:22 |
| High Wind Speed | 56,9 km/h 194° | 02.01.2026 11:59:48 |
| Average Wind | 6,4 km/h | |
| RMS Wind | 7,6 km/h | |
| Vector Average Speed | 1,1 km/h | |
| Vector Average Direction | 200° | |
| High Inside Temperature | 23,2°C | 02.01.2026 23:16:04 |
| Low Inside Temperature | 16,8°C | 05.01.2026 07:32:52 |
| High Pond Temp | 5,3°C | 16.01.2026 12:12:55 |
| Low Pond Temp | -12,8°C | 12.01.2026 02:25:00 |
| High UV | 3,0 | 05.01.2026 11:39:00 |
| Low UV | 0,0 | 01.01.2026 00:00:03 |
| High ET | 0,0 mm | 16.01.2026 12:35:00 |
| Low ET | 0,0 mm | 01.01.2026 00:55:00 |
| High Radiation | 370 W/m² | 07.01.2026 11:49:10 |
| Low Radiation | 0 W/m² | 01.01.2026 00:00:03 |
Rain Year (1-Jan start)
| Rain Year Total | 10,5 mm | |
| High Rain Rate | 13,2mm/h | 13.01.2026 12:27:51 |
Yearly Statistics and Plots