This Month
High Temperature | 4,4°C | 01.10.2025 09:10:57 |
Low Temperature | 0,1°C | 01.10.2025 06:57:37 |
High Heat Index | 4,4°C | 01.10.2025 09:10:57 |
Low Wind Chill | -3,5°C | 01.10.2025 02:43:14 |
High Dewpoint | 2,6°C | 01.10.2025 09:10:57 |
Low Dewpoint | -0,2°C | 01.10.2025 06:57:37 |
High Humidity | 98% | 01.10.2025 06:35:29 |
Low Humidity | 87% | 01.10.2025 08:49:37 |
High Barometer | 1030,6 hPa | 01.10.2025 07:25:53 |
Low Barometer | 1028,2 hPa | 01.10.2025 00:25:53 |
Rain Total | 0,0 mm | |
High Rain Rate | 0,0mm/h | 01.10.2025 00:00:01 |
High Wind Speed | 36,0 km/h 24° | 01.10.2025 09:13:53 |
Average Wind | 11,9 km/h | |
RMS Wind | 12,3 km/h | |
Vector Average Speed | 11,8 km/h | |
Vector Average Direction | 16° | |
High Inside Temperature | 22,3°C | 01.10.2025 00:05:00 |
Low Inside Temperature | 20,6°C | 01.10.2025 06:53:53 |
High Pond Temp | 6,7°C | 01.10.2025 08:43:14 |
Low Pond Temp | 1,3°C | 01.10.2025 06:55:29 |
High UV | 0,0 | 01.10.2025 00:00:01 |
Low UV | 0,0 | 01.10.2025 00:00:01 |
High ET | 0,0 mm | 01.10.2025 09:15:00 |
Low ET | 0,0 mm | 01.10.2025 07:45:00 |
High Radiation | 103 W/m² | 01.10.2025 09:14:57 |
Low Radiation | 0 W/m² | 01.10.2025 00:00:01 |
Calendar Year
High Temperature | 30,9°C | 02.07.2025 17:43:55 |
Low Temperature | -10,4°C | 05.02.2025 07:20:58 |
High Heat Index | 30,3°C | 14.08.2025 15:51:59 |
Low Wind Chill | -18,2°C | 19.02.2025 04:01:10 |
High Dewpoint | 20,9°C | 14.08.2025 18:26:23 |
Low Dewpoint | -18,7°C | 19.02.2025 11:42:35 |
High Humidity | 99% | 02.01.2025 16:56:28 |
Low Humidity | 18% | 22.06.2025 12:27:45 |
High Barometer | 1031,3 hPa | 13.01.2025 11:59:52 |
Low Barometer | 983,5 hPa | 13.03.2025 04:58:39 |
Rain Total | 719,9 mm | |
High Rain Rate | 69,0mm/h | 26.06.2025 20:44:40 |
High Wind Speed | 74,2 km/h 25° | 07.02.2025 00:10:25 |
Average Wind | 9,1 km/h | |
RMS Wind | 10,7 km/h | |
Vector Average Speed | 7,0 km/h | |
Vector Average Direction | 24° | |
High Inside Temperature | 25,3°C | 03.07.2025 16:52:31 |
Low Inside Temperature | -1,1°C | 22.08.2025 08:19:47 |
High Pond Temp | 32,3°C | 02.07.2025 15:50:00 |
Low Pond Temp | -8,8°C | 13.01.2025 23:41:07 |
High UV | 15,0 | 06.09.2025 11:43:19 |
Low UV | 0,0 | 01.01.2025 00:00:15 |
High ET | 0,1 mm | 06.09.2025 12:30:00 |
Low ET | 0,0 mm | 01.01.2025 08:35:00 |
High Radiation | 1738 W/m² | 06.09.2025 11:43:52 |
Low Radiation | 0 W/m² | 01.01.2025 00:00:15 |
Monthly Statistics and Plots












