This Month
| High Temperature | 21,9°C | 01.10.2026 15:47:35 |
| Low Temperature | 1,0°C | 27.10.2026 02:16:44 |
| High Heat Index | 21,4°C | 01.10.2026 15:47:35 |
| Low Wind Chill | -2,4°C | 23.10.2026 06:51:40 |
| High Dewpoint | 13,9°C | 03.10.2026 15:31:19 |
| Low Dewpoint | -0,0°C | 25.10.2026 07:19:56 |
| High Humidity | 99% | 08.10.2026 17:49:13 |
| Low Humidity | 41% | 16.10.2026 15:56:44 |
| High Barometer | 1029,8 hPa | 14.10.2026 23:44:28 |
| Low Barometer | 1003,7 hPa | 08.10.2026 13:53:29 |
| Rain Total | 82,5 mm | |
| High Rain Rate | 21,0mm/h | 08.10.2026 16:55:21 |
| High Wind Speed | 66,2 km/h 33° | 18.10.2026 14:33:32 |
| Average Wind | 7,8 km/h | |
| RMS Wind | 9,2 km/h | |
| Vector Average Speed | 0,8 km/h | |
| Vector Average Direction | 139° | |
| High Inside Temperature | 23,9°C | 03.10.2026 16:22:15 |
| Low Inside Temperature | 19,9°C | 27.10.2026 07:15:00 |
| High Pond Temp | 22,4°C | 01.10.2026 15:40:23 |
| Low Pond Temp | 1,4°C | 27.10.2026 03:38:20 |
| High UV | 7,0 | 11.10.2026 13:20:27 |
| Low UV | 0,0 | 01.10.2026 00:00:07 |
| High ET | 0,0 mm | 01.10.2026 13:35:00 |
| Low ET | 0,0 mm | 01.10.2026 19:00:00 |
| High Radiation | 843 W/m² | 24.10.2026 13:13:00 |
| Low Radiation | 0 W/m² | 01.10.2026 00:00:07 |
Calendar Year
| High Temperature | 32,7°C | 28.06.2026 16:20:27 |
| Low Temperature | -15,0°C | 23.01.2026 04:18:29 |
| High Heat Index | 32,8°C | 28.06.2026 15:58:35 |
| Low Wind Chill | -23,3°C | 23.01.2026 03:42:29 |
| High Dewpoint | 21,0°C | 21.06.2026 12:51:51 |
| Low Dewpoint | -19,5°C | 19.01.2026 07:37:08 |
| High Humidity | 99% | 01.01.2026 00:00:03 |
| Low Humidity | 16% | 19.01.2026 10:25:56 |
| High Barometer | 1031,1 hPa | 30.04.2026 06:51:18 |
| Low Barometer | 980,0 hPa | 12.02.2026 13:09:19 |
| Rain Total | 792,0 mm | |
| High Rain Rate | 121,8mm/h | 29.06.2026 22:25:15 |
| High Wind Speed | 78,1 km/h 36° | 19.02.2026 16:12:16 |
| Average Wind | 8,0 km/h | |
| RMS Wind | 9,3 km/h | |
| Vector Average Speed | 0,8 km/h | |
| Vector Average Direction | 9° | |
| High Inside Temperature | 24,8°C | 29.06.2026 22:17:31 |
| Low Inside Temperature | 16,8°C | 05.01.2026 07:32:52 |
| High Pond Temp | 35,1°C | 28.06.2026 16:30:00 |
| Low Pond Temp | -12,8°C | 12.01.2026 02:25:00 |
| High UV | 15,0 | 27.07.2026 12:50:05 |
| Low UV | 0,0 | 01.01.2026 00:00:03 |
| High ET | 0,1 mm | 28.06.2026 13:40:00 |
| Low ET | 0,0 mm | 01.01.2026 00:55:00 |
| High Radiation | 1738 W/m² | 29.08.2026 10:35:48 |
| Low Radiation | 0 W/m² | 01.01.2026 00:00:03 |
Monthly Statistics and Plots